2008 - S.C.A.A. - TRACK AND FIELD
CHAMPIONSHIPS
SUNDAY 11TH MAY 2008
AT NORTHGATE SPORTS CENTRE, IPSWICH
PANTHER RESULTS
| Under 13 Girls | ||||||
| Event: | Pos: | Name: | Surname | Club: | Result: | |
| 1500m | 5 | Emma | Jessup | Orwell Panthers | 7.05.1 | |
| Under 15 Boys | ||||||
| Event: | Pos: | Name: | Surname | Club: | Result: | |
| SP | 7 | Matthew | Foulger | Orwell Panthers | 5.95 | |
| DT | 6 | Matthew | Foulger | Orwell Panthers | 16.51 | |
| HT | 2 | Matthew | Foulger | Orwell Panthers | 16.23 | |
| Under 17 Men | ||||||
| Event: | Pos: | Name: | Surname | Club: | Result: | |
| 1500m S/C | 2 | Lee | Austin | Orwell Panthers | 6.56.4 | |
| 3 | Ryan | Storey | Orwell Panthers | 7.04.8 | ||
| Under 20 Men | ||||||
| Event: | Pos: | Name: | Surname | Club: | Result: | |
| 400m H | 1 | Michael | Davis | Orwell Panthers | 91.3 | CHAMPION |
| 2000m S/C | 2 | Stephen | Foulger | Orwell Panthers | 8.52.8 | |
| LJ | 3 | Stephen | Foulger | Orwell Panthers | 4.25 | |
| 4 | Michael | Davis | Orwell Panthers | 3.58 | ||
| SP | 3 | Michael | Davis | Orwell Panthers | 6.81 | |
| Senior Men: | TRACK EVENTS | |||||
| Event: | Pos: | Name: | Surname | Club: | Result: | |
| 400m H | 1 | Paul | Davis | Orwell Panthers | 85.9 | CHAMPION |
Some of the action as recorded by Colin
Click on the images above to enlarge
They also serve who only stand and wait

The "Fat Controller" and "The Guard" with her flags
Whilst others spring into action

Photo by Neil Gillingham