2009 - S.C.A.A. - TRACK AND FIELD
CHAMPIONSHIPS
SUNDAY 10TH MAY 2009
AT NORTHGATE SPORTS CENTRE, IPSWICH
PANTHER RESULTS
| Under 20 Men | ||||||
| Event: | Pos: | Name: | Surname | Club: | Result: | |
| 200m | 4 | Michael | Davis | Orwell Panthers | 29.0 | |
| 400m H | 3 | Michael | Davis | Orwell Panthers | 118.3s | |
| 2000m S/C | 3 | Stephen | Foulger | Orwell Panthers | 9.05.0 | |
| LJ | 4 | Stephen | Foulger | Orwell Panthers | 4.39 | |
| Senior Men: | ||||||
| Event: | Pos: | Name: | Surname | Club: | Result: | |
| 200m | 2 | Paul | Davis | Orwell Panthers | 30.3 | |
| 400m H | 1 | Paul | Davis | Orwell Panthers | 82.7 | CHAMPION |
Suffolk County Championship Entrants 2009
