HARLOW CHALLENGE 2010
RESULTS
|
TEAM COMPETITION |
HARLOW CHALLENGE TROPHY |
||
| Position | Team Letter |
GROUPS |
|
| Gold | C | 1st | Orwell Panthers A. C. |
| Silver | E | 2nd | Epping |
| Bronze | B | 3rd | Harlow |
| 4th | A | 4th | Uttlesford |
| 5th | D | 5th |
Harlow Fields |
| 6th | F | ||
INDIVIDUAL COMPETITION
|
MALES 18yrs & over |
Club |
FEMALES 18yrs & over |
Club |
| 1st Ollie Minns | Panthers | 1st Jess Lake | Panthers |
| 2nd Dean Harvey | Harlow | 2nd Emma Kirby | Harlow |
| 3rd Alex Patterson | Harlow | 3rd Sasha Bassett | Fields |
|
MALES Under 18yrs |
Club |
FEMALES Under 18yrs |
Club |
| 1st Andrew Davis | Panthers | 1st Charmaine Thorpe | Harlow |
| 2nd Huseyin Besgueller | Epping | 2nd Amy Howkins | Harlow |
| 3rd Ritesh Rajcoomar | Harlow | 3rd Amy Flood | Uttlesford |
|
ORWELL PANTHERS' RESEULTS FROM HARLOW CHALLENGE 24th April 2010 |
||||||||
| Athlete | Overall Position | 60m | 100m | 200m | Long Jump | Shot Put | Distance Club | Javelin or Grip Ball |
| Andrew Davis | 3 | 8.9 | 14.4 | 29.7 | 3.70 | 11.45 | 20.10 | 10.50 |
| Michael Davis | 5= | 9.2 | 14.2 | 33.6 | 3.80 | 10.20 | 25.40 | 17.60 |
| Oliver Minns | 1 | 8.7 | 14.2 | 29.6 | 3.99 | 13.90 | 27.35 | 14.60 |
| Jessica Lake | 17= | DNS | 19.6 | 42.9 | 1.30 | 8.53 | 14.57 | 7.10 |
| Max Lake | 11= | 19.7 | 16.0 | 40.1 | 2.10 | 8.45 | 18.49 | 14.20 |
| Matthew Foulger | 11= | 9.9 | 15.1 | 44.1 | 2.89 | 12.60 | 20.50 | 13.10 |
Click Icon to download Panther Results