RESULTS
|
TEAM COMPETITION |
HARLOW CHALLENGE TROPHY |
||
| Position | Team Letter |
GROUPS |
|
| Gold | E | 1st | ORWELL PANTHERS |
| Silver | A | 2nd | HARLOW HURRICANES |
| Bronze | B | 3rd | KESTRELS |
| 4th | D | 4th | UTTLESFORD FALCONS |
| 5th | C |
|
|
| 6th | F | ||
INDIVIDUAL COMPETITION
|
MALES 18yrs & over |
Club |
FEMALES 18yrs & over |
Club |
| 1st OLLIE MINNS | ORWELL PANTHERS | 1st ANNE WAFULA-STRIKE | HARLOW HURRICANES |
| 2nd CONRAD DAVIES | KESTRELS | 2nd CLARE SIMMS | HARLOW HURRICANES |
| 3rd RICHARD CHIASSARO | HARLOW HURRICANES | 3rd EMMA KIRBY | HARLOW HURRICANES |
|
MALES Under 18yrs |
Club |
FEMALES Under 18yrs |
Club |
| 1st ANDREW DAVIS | ORWELL PANTHERS | 1st ELLIE PARISH | HARLOW HURRICANES |
| 2nd DANIEL AMASS | ORWELL PANTHERS | 2nd EMILY MASKELL | HARLOW HURRICANES |
| 3rd RITESH RAJCOOMAR | HARLOW HURRICANES | 3rd SADIE HOBBS | HARLOW HURRICANES |
ORWELL PANTHERS' RESULTS FROM HARLOW CHALLENGE 16th April 2011 |
||||||||
| Athlete | Overall Position | 60m Times | 100m Times | 200m Times | Long Jump Results | Shot Putt Results | Distance Club Results | Javelin or Grip Ball Results |
| Hetty Bartlett | 31 | 10.6 | 16.9 | 37.4 | 2.30 | 5.47 | 14.75 | 6.12 |
| Matthew Allinson | 11 | 9.4 | 15.5 | 33.3 | 3.64 | 9.36 | 24.31 | 16.80 |
| Max Lake | 18 | 10.3 | 17.0 | 38.2 | 1.48 | 7.05 | 17.82 | 9.16 |
| Daniel Amass | 7 | 10.3 | 14.1 | 30.6 | 4.17 | 8.79 | 30.40 | 15.32 |
| Jess Lake | 21 | 14.3 | 20.8 | 47.9 | 1.24 | 6.76 | 15.60 | 9.61 |
| Matthew Foulger | 14 | 10.9 | 20.4 | 40.3 | 3.22 | 13.17 | 27.75 | 15.69 |
| Oliver Minns | 1 | 8.1 | 13.7 | 28.8 | 4.12 | 8.80 | 30.45 | 24.03 |
| Andrew Davis | 10 | 8.6 | 13.3 | 28.1 | 4.27 | 7.11 | 21.62 | 12.13 |
| Andrew Brooks | 36 | 16.0 | 27.6 | 0.0 | 1.74 | 6.13 | 24.29 | 8.20 |
| Michael Davis | 6 | 8.9 | 14.1 | 30.5 | 3.46 | 9.74 | 30.39 | 13.47 |
| Nathan Bruce | 13 | 10.6 | 17.7 | 40.1 | 2.92 | 10.34 | 32.91 | 16.13 |
Click on an image to enlarge