Athletics Championships
for Disabled People 2011
in the Eastern Region
Panther Results
Word File pdf File
FULL RESULTS
click above
Pictures from this event can be found at
Junior Athletics Championships
9-10 July 2011 at Preston
Panther Members
| ATHLETE | AGE GROUP | CLASS | EVENT | POSITION | MEDAL | PERFORMANCE |
| Abigail Grant | U16 WOMAN | 37 | Discus | 6th | 10.72m | |
| 100m | 3rd | Bronze | 21.20s | |||
| Javelin | 7th | 9.86m | ||||
| Matthew Baskett | U20 MAN | 31 | Height Bean Bag | 2nd | Silver | 3.1 pts |
| Grip Ball | 2nd | Silver | 3.62pts | |||
| Precision Bean Bag | 1st | BS | 19pts | |||
| Oliver Minns | U20 MAN | 38 | 400m | 1st | Gold | 62.20s |
| Javelin | 2nd | Silver | 25.17m | |||
| Long Jump | 2nd | Silver | 3.74m | |||
| 4x400m | 1st | Gold | 04:23.40 | |||
| 4x100m | 1st | Gold | 51.30 | |||
Final Result
Following last year's win the Eastern Region
with a much smaller squad ran out a
very creditable 2nd overall in 2011.
Click an icon to download the full results
![]()
Track Field
East Region Results
METRO GAMES
35th National Athletics Championships for Visually Impaired People
18th June 2011 at Mile End Stadium London
RESULTS TO FOLLOW (21/7/11)