SUFFOLK WINTER CROSS COUNTRY LEAGUE

2007-2008

3rd FEBRUARY 2008 - BURY ST. EDMUNDS

PANTHER BOYS FINISH SEASON IN WONDERFUL 5TH PLACE

REPORT 

Colin reports:

Another good day for cross country! Panther members had another great race. Oliver was the first home followed by Lee who overcame a sticky period mid-way through the race to finish really well. Daniel A had an excellent run to be next for the club. Then came a piece high drama with an excellent fighting finish between Ryan, Kieron and Emma. Kieron's 400metre strength paid dividends as he overtook both his courageous sister and Ryan. Spurred by her brother's efforts Emma too managed to relegate Ryan a place. Not to be outdone in the excitement stakes , Michael and Luke staged another classic sprint finish with Michael just shading it, this time.  ("I was so excited to see the finish that I for got to take a photo," said proud dad Colin after the race.).
 
Steven was the only Panther running in the Senior race, which he did for the first time. Neither Shaun nor coach Danny was available to compete in this race,  however, coaches Bill and Jean had a good run for their respective clubs.

 

Team3.JPG (162770 bytes) Start.JPG (137803 bytes) Boys.JPG (145021 bytes) Kieron.JPG (138087 bytes) Luke Kim Emma.JPG (141505 bytes) Paul Michael.JPG (147618 bytes) Olly.JPG (122382 bytes) Lee.JPG (112009 bytes) Daniel.JPG (111295 bytes) the race.JPG (193974 bytes) worth it.JPG (78580 bytes) Not sure.JPG (108118 bytes) Bill.JPG (120913 bytes) Jean.JPG (126386 bytes) Katy _Stephen.JPG (131418 bytes) 

Photos above Courtesy of Colin Hindle

 

   Quick Getaway.jpg (128412 bytes)  Three Wise Men.jpg (172372 bytes)

Photos above Courtesy of Andrew Pattle

RESULTS

GIRLS U13      

Final Position

 after 5  races 

16th Emma Jessup Orwell Panthers   23.46  9th
           
BOYS U15          
9th Kieron Jessup Orwell Panthers   23.44  3rd
8th Daniel Amass Orwell Panthers   23.40 unplaced
           
BOYS U17          
5th Lee Austin Orwell Panthers   20.07 4th
4th Olly Minns Orwell Panthers   19.42 5th 
7th Ryan Storey Orwell Panthers   23.47 7th
8th Michael Davis Orwell Panthers   29.27 8th
9th Luke Hindle Orwell Panthers   29.30 9th
           
MALE U20          
12th  Stephen Foulger  Orwell Panthers 54.38 unplaced  
          
MALE 20          

Did not start

Danny Thorrington Ipswich Tri d.n.s.  7th
Did not start Shaun Buckman Orwell Panthers d.n.s.  unplaced  
          
MALE 60+        
4th Bill Cox Flying Shufflers 47.22  2nd
         
FEMALE 65+        
2nd Jean Cox Flying Shufflers 52.03 2nd
          

"Unplaced signifies only that the athlete did not complete 5 races"

TEAM RESULTS

JUNIORS

GIRLS
POS TEAM (CODE) FRAM FRIT BUNG WOOD STOW BURY TOTAL
1 Waveney Valley (WV) 165 149 117 116 123 129 799
2 Ipswich Harriers (IH) 151 147 102 99 92 104 695
3 St Edmunds Pacers (PA) 145 100 78 80 105 121 629
4 Thetford & Brandon (TB) 140 121 51 76 110 109 607
5 Newmarket & Sudbury (NS) 110 108 59 83 73 91 524
6 Diss (DI) 63 64 14 16 25 22 204
7 Brandeston Hall (BH) 0 45 34 34 37 0 150
8 Stowmarket (ST) 47 23 0 0 0 0 70
9 Orwell Panthers (OP) 10 10 13 12 10 11 66
10 Felixstowe (FE) 26 0 0 40 0 0 66
 

BOYS

POS TEAM FRAM FRIT BUNG WOOD STOW BURY TOTAL
1 Ipswich Harriers (IH) 122 115 112 93 92 108 642
2 Thetford & Brandon (TB) 105 99 96 85 99 111 595
3 Waveney Valley (WV) 90 104 104 78 91 91 558
4 St Edmunds Pacers (PA) 42 0 52 74 77 95 340
5 Orwell Panthers (OP) 48 61 57 49 52 60 327
6 Felixstowe (FE) 0 27 69 85 55 63 299
7 Stowmarket (ST) 22 61 17 52 80 61 293
8 Diss (DI) 44 44 46 39 47 52 272
9 Flying Shufflers (FS) 89 21 0 16 16 16 158
10 Newmarket & Sudbury (NS) 31 35 29 0 28 35 158
11 Ipswich & Newmarket Tri-club (IN) 27 26 28 25 0 0 106
12 West Suffolk (WS) 66 0 0 0 0 0 66

SENIORS

            

       MEN
POS TEAM FRAM FRIT BUNG WOOD STOW BURY TOTAL
1 Ipswich Harriers (IH) 1073 891 1044 943 1056 851 5858
2 St Edmunds Pacers A (PA) 871 885 977 851 1014 770 5368
3 Stowmarket A (ST) 940 828 977 889 957 716 5307
4 Waveney Valley A (WV) 943 827 979 830 936 786 5301
5 Newmarket & Sudbury (NS) 862 716 932 857 993 692 5052
6 Flying Shufflers & Saxons (FS) 862 703 813 846 786 568 4578
7 Ipswich & Newmarket Tri-Club (IN) 658 572 748 799 507 410 3694
8 Lowestoft (LO) 663 653 629 442 614 269 3270
9 Stowmarket B (ST) 536 488 587 524 667 463 3265
10 St Edmunds Pacers B (PA) 553 479 633 290 730 525 3210
11 Bungay Black Dog (BD) 453 626 583 501 513 365 3041
12 Thetford & Brandon (TB) 719 443 694 358 214 318 3029
13 Felixstowe (FE) 540 412 540 425 832 234 2983
14 Waveney Valley B (WV) 505 425 444 253 368 246 2169
15 Stowmarket C (ST) 178 57 84 243 392 131 1085
16 Diss (DI) 104 172 21 92 96 156 641
17 West Suffolk (WS) 470 0 0 0 0 0 470
18 Orwell Panthers (OP) 10 12 13 0 10 14 59

 

WOMEN
POS TEAM FRAM FRIT BUNG WOOD STOW BURY TOTAL
               
1 Newmarket & Sudbury (NS) 254 176 210 216 211 192 1259
2 Stowmarket A (ST) 241 184 213 197 233 191 1259
3 St Edmunds Pacers A (PA) 249 166 67 195 215 195 1087
4 Thetford & Brandon (TB) 253 56 208 213 214 138 1082
5 Flying Shufflers & Saxons (FS) 214 134 194 168 202 142 1054
6 Ipswich Harriers (IH) 251 145 203 170 159 119 1047
7 Stowmarket B (ST) 178 122 167 169 196 133 965
8 Bungay Black Dog (BD) 197 145 131 158 172 154 957
9 Waveney Valley A (WV) 136 133 184 159 147 143 902
10 Diss (DI) 160 96 105 120 138 122 741
11 Ipswich & Newmarket Tri-Club (IN) 197 111 39 197 22 149 715
12 St Edmunds Pacers B (PA) 182 95 0 78 156 178 689
13 Stowmarket C (ST) 126 85 106 114 165 89 685
14 Lowestoft (LO) 155 115 125 96 102 87 680
15 Felixstowe (FE) 209 0 163 110 69 44 595
16 Waveney Valley B (WV) 22 63 90 0 0 0 175
17 West Suffolk (WS) 89 0 0 0 0 0 89
18 Orwell Panthers (OP) 0 0 0 0 0 0 0
               

 

OVERALL SENIOR TEAM POSITIONS
POS TEAM (CODE) FRAM FRIT BUNG WOOD STOW BURY TOTAL
1 Ipswich Harriers (IH) 1324 1036 1247 1113 1215 970 6905
2 Stowmarket A (ST) 1181 1012 1190 1086 1190 907 6566
3 St Edmunds Pacers A (PA) 1120 1051 1044 1046 1229 965 6455
4 Newmarket & Sudbury (NS) 1116 892 1142 1073 1204 884 6311
5 Waveney Valley A (WV) 1079 960 1163 989 1083 929 6203
6 Flying Shufflers & Saxons (FS) 1076 837 1007 1014 988 710 5632
7 Ipswich & Newmarket Tri-Club (IN) 855 683 787 996 529 559 4409
8 Stowmarket B (ST) 714 610 754 693 863 596 4230
9 Thetford & Brandon (TB) 972 499 902 571 711 456 4111
10 Bungay Black Dog (BD) 650 771 714 659 685 519 3998
11 Lowestoft (LO) 818 768 754 538 716 356 3950
12 St Edmunds Pacers B (PA) 735 574 633 368 886 703 3899
13 Felixstowe (FE) 749 412 703 535 901 278 3578
14 Waveney Valley B (WV) 527 488 534 253 296 246 2344
15 Stowmarket C (ST) 304 142 190 357 557 220 1770
16 Diss (DI) 264 268 126 212 234 278 1382
17 West Suffolk (WS) 559 0 0 0 0 0 559
18 Orwell Panthers (OP) 10 12 13 0 10 14 59

After the season we were all saddened by the death of Ipswich Harrier, Hannah Arbon

Hannah Arbon

1986 - 2008

 

The members of Orwell Panthers A C especially those who attend or have attended Beacon Hill School are really sad for Mrs Gill Arbon, her husband David and their son Chris with the death of their daughter and sister, Hannah. 

Hannah will be greatly missed by her own club mates but Panthers too will miss her presence in the Cross Country races. May she rest in peace.

BACK TO THE TOP