SUFFOLK WINTER CROSS COUNTRY LEAGUE
2007-2008
28TH OCTOBER 2007 - FRAMLINGHAM
REPORT
Following the end of British Summer Time it was quite expected that the weather would turn Autumnal and that despite the extra hour in bed the athletes might be a little weary. The first Cross-Country event of the year, however, saw several Panthers setting off to face the challenge of the wet and undulating course beneath the walls of Framlingham Castle.
![]() |
![]() |
|
|
|
![]() |
The juniors set off first over a fairly short course but soon found the conditions underfoot quite unpleasant. Many athletes fell in the morass at the bottom of the moat and indeed some athletes went home minus footwear abandoned forever in the slurry. The Panthers who all made it round included Kieron, Daniel A, Ollie, Emma, Michael and Luke. Stephen ran as a guest and Paul was buddy to the boys. The senior race saw Danny running for Ipswich Triathlon and finishing as their best runner. Shaun ran for Panthers and the three laps was a huge distance for him. Shaun is nothing if not a fighter and he battled on to complete the course. Danny was terrific and ran an extra lap in order to keep Shaun company in the dreadful conditions.
Afterwards, the tea and cakes were very welcome and once again Orwell Panthers had acquitted themselves brilliantly.
RESULTS
| GIRLS U13 | |||
| 18th | Emma Jessup | Orwell Panthers | 17.18 |
| BOYS U15 | |||
| 6th | Kieron Jessup | Orwell Panthers | 13.18 |
| 8th | Daniel Amass | Orwell Panthers | 17.09 |
| BOYS U17 | |||
| 6th | Ollie Minns | Orwell Panthers | 13.41 |
| 8th | Luke Hindle | Orwell Panthers | 17.45 |
| 9th | Michael Davis | Orwell Panthers | 18.32 |
| Guest | Stephen Foulger | Orwell Panthers | 11.39 |
| MALE 20 | |||
| 13th | Danny Thorrington | Ipswich Triathlon | 30.54 |
| 44th | Shaun Buckman | Orwell Panthers | 54.00 |
TEAM RESULTS
JUNIORS
| GIRLS | ||||||||
| POS | TEAM (CODE) | FRAM | FRIT | WOOD | STOW | BUNG | BURY | TOTAL |
| 1 | Waveney Valley (WV) | 165 | 165 | |||||
| 2 | Ipswich Harriers (IH) | 151 | 151 | |||||
| 3 | St Edmunds Pacers (PA) | 145 | 145 | |||||
| 4 | Thetford & Brandon (TB) | 140 | 140 | |||||
| 5 | Newmarket & Sudbury (NS) | 110 | 110 | |||||
| 6 | Diss (DI) | 63 | 63 | |||||
| 7 | Stowmarket (ST) | 47 | 47 | |||||
| 8 | Felixstowe (FE) | 26 | 26 | |||||
| 9 | Orwell Panthers (OP) | 10 | 10 | |||||
| 10 | Bungay Black Dog (BD) | 0 | 0 | |||||
| 11 | West Suffolk (WS) | 0 | 0 | |||||
| 12 | Ipswich & Newmarket Tri-club (IN) | 0 | 0 | |||||
| BOYS | ||||||||
| POS | TEAM | FRAM | FRIT | WOOD | STOW | BUNG | BURY | TOTAL |
| 1 | Ipswich Harriers (IH) | 122 | 122 | |||||
| 2 | Thetford & Brandon (TB) | 105 | 105 | |||||
| 3 | Waveney Valley (WV) | 90 | 90 | |||||
| 4 | Flying Shufflers (FS) | 89 | 89 | |||||
| 5 | West Suffolk (WS) | 66 | 66 | |||||
| 6 | Orwell Panthers (OP) | 48 | 48 | |||||
| 7 | Diss (DI) | 44 | 44 | |||||
| 8 | St Edmunds Pacers (PA) | 42 | 42 | |||||
| 9 | Newmarket & Sudbury (NS) | 31 | 31 | |||||
| 10 | Ipswich & Newmarket Tri-club (IN) | 27 | 27 | |||||
| 11 | Stowmarket (ST) | 22 | 22 | |||||
| 12 | Felixstowe (FE) | 0 | 0 | |||||
SENIORS
| MEN | ||||||||
| POS | TEAM | FRAM | FRIT | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Ipswich Harriers (IH) | 1073 | 1073 | |||||
| 2 | Waveney Valley A (WV) | 943 | 943 | |||||
| 3 | Stowmarket A (ST) | 940 | 940 | |||||
| 4 | St Edmunds Pacers A (PA) | 871 | 871 | |||||
| 5 | Newmarket & Sudbury (NS) | 862 | 862 | |||||
| 6 | Flying Shufflers & Saxons (FS) | 862 | 862 | |||||
| 7 | Thetford & Brandon (TB) | 719 | 719 | |||||
| 8 | Lowestoft (LO) | 663 | 663 | |||||
| 9 | Ipswich & Newmarket Tri-Club (IN) | 658 | 658 | |||||
| 10 | St Edmunds Pacers B (PA) | 553 | 553 | |||||
| 11 | Felixstowe (FE) | 540 | 540 | |||||
| 12 | Stowmarket B (ST) | 536 | 536 | |||||
| 13 | Waveney Valley B (WV) | 505 | 505 | |||||
| 14 | West Suffolk (WS) | 470 | 470 | |||||
| 15 | Bungay Black Dog (BD) | 453 | 453 | |||||
| 16 | Stowmarket C (ST) | 178 | 178 | |||||
| 17 | Diss (DI) | 104 | 104 | |||||
| 18 | Orwell Panthers (OP) | 10 | 10 | |||||
| WOMEN | ||||||||
| POS | TEAM | FRAM | FRIT | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Newmarket & Sudbury (NS) | 254 | 254 | |||||
| 2 | Thetford & Brandon (TB) | 253 | 253 | |||||
| 3 | Ipswich Harriers (IH) | 251 | 251 | |||||
| 4 | St Edmunds Pacers A (PA) | 249 | 249 | |||||
| 5 | Stowmarket A (ST) | 241 | 241 | |||||
| 6 | Flying Shufflers & Saxons (FS) | 214 | 214 | |||||
| 7 | Felixstowe (FE) | 209 | 209 | |||||
| 8 | Ipswich & Newmarket Tri-Club (IN) | 197 | 197 | |||||
| 9 | Bungay Black Dog (BD) | 197 | 197 | |||||
| 10 | St Edmunds Pacers B (PA) | 182 | 182 | |||||
| 11 | Stowmarket B (ST) | 178 | 178 | |||||
| 12 | Diss (DI) | 160 | 160 | |||||
| 13 | Lowestoft (LO) | 155 | 155 | |||||
| 14 | Waveney Valley A (WV) | 136 | 136 | |||||
| 15 | Stowmarket C (ST) | 126 | 126 | |||||
| 16 | West Suffolk (WS) | 89 | 89 | |||||
| 17 | Waveney Valley B (WV) | 22 | 22 | |||||
| 18 | Orwell Panthers (OP) | 0 | 0 |
| OVERALL POSITIONS OF SENIOR TEAMS | ||||||||
| POS | TEAM (CODE) | FRAM | FRIT | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Ipswich Harriers (IH) | 1324 | 1324 | |||||
| 2 | Stowmarket A (ST) | 1181 | 1181 | |||||
| 3 | St Edmunds Pacers A (PA) | 1120 | 1120 | |||||
| 4 | Newmarket & Sudbury (NS) | 1116 | 1116 | |||||
| 5 | Waveney Valley A (WV) | 1079 | 1079 | |||||
| 6 | Flying Shufflers & Saxons (FS) | 1076 | 1076 | |||||
| 7 | Thetford & Brandon (TB) | 972 | 972 | |||||
| 8 | Ipswich & Newmarket Tri-Club (IN) | 855 | 855 | |||||
| 9 | Lowestoft (LO) | 818 | 818 | |||||
| 10 | Felixstowe (FE) | 749 | 749 | |||||
| 11 | St Edmunds Pacers B (PA) | 735 | 735 | |||||
| 12 | Stowmarket B (ST) | 714 | 714 | |||||
| 13 | Bungay Black Dog (BD) | 650 | 650 | |||||
| 14 | West Suffolk (WS) | 559 | 559 | |||||
| 15 | Waveney Valley B (WV) | 527 | 527 | |||||
| 16 | Stowmarket C (ST) | 304 | 304 | |||||
| 17 | Diss (DI) | 264 | 264 | |||||
| 18 | Orwell Panthers (OP) | 10 | 10 | |||||
Mike's pictures (Click on a picture to enlarge)
Andrew Pattle's pictures: (Click on picture to enlarge)
A selection of Colin Hindle's pictures (Click on pictures to enlarge)
The "morass" which caught out many of the athletes
Kieron charges up the final hill
Olly heads for home
Through the worst of it
A storming finish
All alone but going well
It's tough but it will be worth it
Danny driving on
Shaun pushes through
The crowd eagerly watches from above
Danny races past Olly's brother Nick
To be greeted by a proud Wendy and Charlie