SUFFOLK WINTER CROSS COUNTRY LEAGUE
2007-2008
4TH NOVEMBER 2007 - FRITTON LAKE
REPORT
Another excellent turn out by the Panthers saw the boys move up a place to 5th. Kieron is =3rd in the Under 15 age group and Olly 4th in the Under 17 age group. Well done guys. Shaun also improved his position and is running really well. Danny is still doing brilliantly for the Triathlon Club. Some more great pictures from Colin follow:
RESULTS
| GIRLS U13 | Position after 2 | |||
| 21st | Emma Jessop | Orwell Panthers | 21.24 | 14th |
| BOYS U15 | ||||
| 8th | Kieron Jessop | Orwell Panthers | 18.07 | 3rd= |
| NR | Daniel Amass | Orwell Panthers | did not run | 13th |
| BOYS U17 | ||||
| 5th | Olly Minns | Orwell Panthers | 14.51 | 4th |
| 6th | Lee Austin | Orwell Panthers | 15.27 | 11th |
| 8th | Ryan Stoney | Orwell Panthers | 17.00 | 12th |
| 9th | Michael Davis | Orwell Panthers | 20.10 | 7th |
| 10th | Luke Hindle | Orwell Panthers | 20.15 | 6th |
| 11th | Maxwell Lake | Orwell Panthers | 21.30 | 13th |
| MALE 20 | ||||
| 8th | Danny Thorrington | Ipswich Triathlon | 38.36 | 8= |
| 41st | Shaun Buckman | Orwell Panthers | 67.10 | 27= |
TEAM RESULTS
JUNIORS
| GIRLS | ||||||||
| POS | TEAM (CODE) | FRAM | FRIT | WOOD | STOW | BUNG | BURY | TOTAL |
| 1 | Waveney Valley (WV) | 165 | 149 | 314 | ||||
| 2 | Ipswich Harriers (IH) | 151 | 147 | 298 | ||||
| 3 | Thetford & Brandon (TB) | 140 | 121 | 261 | ||||
| 4 | St Edmunds Pacers (PA) | 145 | 100 | 245 | ||||
| 5 | Newmarket & Sudbury (NS) | 110 | 108 | 218 | ||||
| 6 | Diss (DI) | 63 | 64 | 127 | ||||
| 7 | Stowmarket (ST) | 47 | 23 | 70 | ||||
| 8 | Brandeston Hall (BH) | 0 | 45 | 45 | ||||
| 9 | Felixstowe (FE) | 26 | 0 | 26 | ||||
| 10 | Orwell Panthers (OP) | 10 | 10 | 20 | ||||
| 11 | West Suffolk (WS) | 0 | 0 | 0 | ||||
| 12 | Ipswich & Newmarket Tri-club (IN) | 0 | 0 | 0 | ||||
| 13 | Bungay Black Dog (BD) | 0 | 0 | 0 |
| BOYS | ||||||||
| POS | TEAM | FRAM | FRIT | WOOD | STOW | BUNG | BURY | TOTAL |
| 1 | Ipswich Harriers (IH) | 122 | 115 | 237 | ||||
| 2 | Thetford & Brandon (TB) | 105 | 99 | 204 | ||||
| 3 | Waveney Valley (WV) | 90 | 104 | 194 | ||||
| 4 | Flying Shufflers (FS) | 89 | 21 | 110 | ||||
| 5 | Orwell Panthers (OP) | 48 | 61 | 109 | ||||
| 6 | Diss (DI) | 44 | 44 | 88 | ||||
| 7 | Stowmarket (ST) | 22 | 61 | 83 | ||||
| 8 | West Suffolk (WS) | 66 | 0 | 66 | ||||
| 9 | Newmarket & Sudbury (NS) | 31 | 35 | 66 | ||||
| 10 | Ipswich & Newmarket Tri-club (IN) | 27 | 26 | 53 | ||||
| 11 | St Edmunds Pacers (PA) | 42 | 0 | 42 | ||||
| 12 | Felixstowe (FE) | 0 | 27 | 27 |
SENIORS
| MEN |
| POS | TEAM | FRAM | FRIT | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Ipswich Harriers (IH) | 1073 | 891 | 1964 | ||||
| 2 | Waveney Valley A (WV) | 943 | 827 | 1770 | ||||
| 3 | Stowmarket A (ST) | 940 | 828 | 1768 | ||||
| 4 | St Edmunds Pacers A (PA) | 871 | 885 | 1756 | ||||
| 5 | Newmarket & Sudbury (NS) | 862 | 716 | 1578 | ||||
| 6 | Flying Shufflers & Saxons (FS) | 862 | 703 | 1565 | ||||
| 7 | Lowestoft (LO) | 663 | 653 | 1316 | ||||
| 8 | Ipswich & Newmarket Tri-Club (IN) | 658 | 572 | 1230 | ||||
| 9 | Thetford & Brandon (TB) | 719 | 443 | 1162 | ||||
| 10 | Bungay Black Dog (BD) | 453 | 626 | 1079 | ||||
| 11 | St Edmunds Pacers B (PA) | 553 | 479 | 1032 | ||||
| 12 | Stowmarket B (ST) | 536 | 488 | 1024 | ||||
| 13 | Felixstowe (FE) | 540 | 412 | 952 | ||||
| 14 | Waveney Valley B (WV) | 505 | 425 | 930 | ||||
| 15 | West Suffolk (WS) | 470 | 0 | 470 | ||||
| 16 | Diss (DI) | 104 | 172 | 276 | ||||
| 17 | Stowmarket C (ST) | 178 | 57 | 235 | ||||
| 18 | Orwell Panthers (OP) | 10 | 12 | 22 |
| WOMEN |
| POS | TEAM | FRAM | FRIT | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Newmarket & Sudbury (NS) | 260 | 176 | 436 | ||||
| 2 | Stowmarket A (ST) | 241 | 184 | 425 | ||||
| 3 | St Edmunds Pacers A (PA) | 249 | 166 | 415 | ||||
| 4 | Ipswich Harriers (IH) | 251 | 145 | 396 | ||||
| 5 | Flying Shufflers & Saxons (FS) | 214 | 134 | 348 | ||||
| 6 | Bungay Black Dog (BD) | 197 | 145 | 342 | ||||
| 7 | Thetford & Brandon (TB) | 253 | 56 | 309 | ||||
| 8 | Ipswich & Newmarket Tri-Club (IN) | 197 | 111 | 308 | ||||
| 9 | Stowmarket B (ST) | 178 | 122 | 300 | ||||
| 10 | St Edmunds Pacers B (PA) | 182 | 95 | 277 | ||||
| 11 | Lowestoft (LO) | 155 | 115 | 270 | ||||
| 12 | Waveney Valley A (WV) | 136 | 133 | 269 | ||||
| 13 | Diss (DI) | 160 | 96 | 256 | ||||
| 14 | Stowmarket C (ST) | 126 | 85 | 211 | ||||
| 15 | Felixstowe (FE) | 209 | 0 | 209 | ||||
| 16 | West Suffolk (WS) | 89 | 0 | 89 | ||||
| 17 | Waveney Valley B (WV) | 22 | 63 | 85 | ||||
| 18 | Orwell Panthers (OP) | 0 | 0 | 0 |
| OVERALL SENIOR TEAM POSITIONS | ||||||||
| POS | TEAM (CODE) | FRAM | FRIT | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Ipswich Harriers (IH) | 1324 | 1036 | 2360 | ||||
| 2 | Stowmarket A (ST) | 1181 | 1012 | 2193 | ||||
| 3 | St Edmunds Pacers A (PA) | 1120 | 1051 | 2171 | ||||
| 4 | Waveney Valley A (WV) | 1079 | 960 | 2039 | ||||
| 5 | Newmarket & Sudbury (NS) | 1116 | 892 | 2008 | ||||
| 6 | Flying Shufflers & Saxons (FS) | 1076 | 837 | 1913 | ||||
| 7 | Lowestoft (LO) | 818 | 768 | 1586 | ||||
| 8 | Ipswich & Newmarket Tri-Club (IN) | 855 | 683 | 1538 | ||||
| 9 | Thetford & Brandon (TB) | 972 | 499 | 1471 | ||||
| 10 | Bungay Black Dog (BD) | 650 | 771 | 1421 | ||||
| 11 | Stowmarket B (ST) | 714 | 610 | 1324 | ||||
| 12 | St Edmunds Pacers B (PA) | 735 | 574 | 1309 | ||||
| 13 | Felixstowe (FE) | 749 | 412 | 1161 | ||||
| 14 | Waveney Valley B (WV) | 527 | 488 | 1015 | ||||
| 15 | West Suffolk (WS) | 559 | 0 | 559 | ||||
| 16 | Diss (DI) | 264 | 268 | 532 | ||||
| 17 | Stowmarket C (ST) | 304 | 142 | 446 | ||||
| 18 | Orwell Panthers (OP) | 10 | 12 | 22 | ||||