
FUN DAY 2007
REPORT & RESULTS
On a
gorgeous summer’s day at Northgate Stadium, Ipswich, the athletes of Orwell
Panthers and
In the competition itself the athletes competed in four teams with Team D ending the day in front of team A, B and C.
The athletes competed over five events, 60 metre sprint, 300 metres, Long Jump, Turbo Javelin and Shot Putt.
In the
male match, there were some excellent performances but Orwell Panther, Michael
Davis was outstanding winning the 60 metres and taking Second place in three
of the other four events. Another Panther Stephen Foulger won the 300 metres and was
in the first three in two other events. Kieron Jessup from

Michael Davis storms home ahead of the field in the 300 metres event
In the
relaxing “fun” event of throwing for accuracy, maximum scores were achieved
by Panthers, Gavin Harvey, Hayden Beech, Frankie Dixon, Paul Mitchell, Luke
Hindle, Peter Barkley, Callum Cochrane, Stephen Foulger, Dan Baltadonis, Michael
Davis and Ollie Minns.
The
ladies also competed strongly and their athlete of the match was undoubtedly
Orwell Panthers’, Emma Jessup who had two first places, two second places and
a third. On the track Jessup was outstanding, winning both the 60 metres and the
300 metres
in times that compared very favourably with those of the boys. In the field
events, wheelchair athlete, Tracey Davidson was unbeatable taking all three
events though she had serious challenges from Jessup in the Long Jump and
Javelin and from another Panther newcomer, Ruth Dibenga in the Shot. Dibenga was
another who had a good day with one second place and three third places.
In the throwing for accuracy both Davidson and Fairman scored maximums.
The biggest winner on the day was the sport of athletics as the thrill and enjoyment obtained by all the athletes was clear to see on the happy faces who made their way home after an exhilarating day’s sport.

A close race which ends with a dead heat between Orwell Panthers Peter Barkley (69) and Emma Jessup (right 66),
hotly pursued by Warren School's Scott Harvey (53), Daniel Hasnip (48) and Fellow Panther, Dan Baltadonis (74)
TEAM RESULT
|
Pool |
100m |
300m |
Long Jump |
Javelin |
Shot |
Total |
Position |
|
D |
14.4 pts |
14.0 pts |
12.1 pts |
19.3 pts |
16.3 pts |
76.2 pts |
1 |
|
A |
18.0 pts |
19.8 pts |
19.5 pts |
12.2 pts |
12.8 pts |
82.3 pts |
2 |
|
B |
17.6 pts |
17.0 pts |
17.3 pts |
16.0 pts |
18.8 pts |
86.7 pts |
3 |
|
C |
20.9 pts |
21.9 pts |
22.9 pts |
25.5 pts |
25.5 pts |
116.6 pts |
4 |
(Points calculated as the average points scored by each athlete in each team.)
PANTHER SCORES
| No. | Athlete | Sex | 60m
(seconds) |
300m
(seconds) |
Long
Jump
(metres) |
Javelin
(metres) |
Shot
(metres) |
Throw
for Accuracy
(points) |
| 45 | Gavin Harvey | M | 10.1 | 59.8 | 2.70 | 10.46 | 4.50 | 32 |
| 49 | Hayden Beech | M | 9.2 | 50.7 | 2.20 | 17.84 | 7.57 | 32 |
| 65 | Frankie Dixon | M | 12.6 | 80.6 | 1.82 | 7.92 | 4.28 | 32 |
| 72 | Paul Mitchell | M | 12.2 | 110.0 | 0.67 | 8.25 | 3.78 | 32 |
| 77 | Tracey Davidson | F | 22.5 | 149.0 | 3.05 | 7.67 | 3.79 | 32 |
| 88 | Matthew Brader | M | 49.0* | 205.8 | 0.74 | 6.90 | 3.57 | 26 |
| 46 | Matthew Foulger | M | 12.7 | 85.2 | 2.26 | 9.42 | 5.19 | 30 |
| 62 | Luke Hindle | M | 9.7 | 60.9 | 2.39 | 6.34 | 4.35 | 32 |
| 66 | Emma Jessup | F | 10.9 | 58.3 | 2.30 | 6.80 | 2.68 | 30 |
| 69 | Peter Barkley | M | 10.9 | 62.5 | 2.37 | 12.65 | 4.29 | 32 |
| 73 | Lucy Fairman | F | 48.7 | 218.8 | 1.77 | 2.45 | 1.68 | 32 |
| 78 | Callum Cochrane | M | 14.2 | No result | 1.20 | 6.42 | 2.23 | 32 |
| 43 | Stephen Foulger | M | 8.5 | 47.1 | 3.81 | 9.08 | 4.84 | 32 |
| 63 | Ruth Dibenga | F | 15.5 | 113.8 | 1.54 | 5.89 | 3.60 | 30 |
| 74 | Dan Baltadonis | M | 11.5 | 91.5 | 1.76 | 6.34 | 2.63 | 32 |
| 83 | Michael Howard | M | 14.0 | 99.5 | 0.69 | 4.70 | 2.83 | 28 |
| 118 | Stuart Tredree | M | 49.0* | No result | 1.44 | 1.38 | 1.54 | 12 |
| 44 | Michael Davis | M | 8.2 | 48.7 | 3.90 | 8.15 | 6.90 | 32 |
| 64 | Luke Dibenga | M | 14.0 | 87.8 | 1.71 | 4.35 | 3.44 | 30 |
| 71 | Daniel Palmer | M | 18.1 | 103.0 | 0.50 | 3.35 | 1.43 | 24 |
| 76 | Oliver Minns | M | 9.3 | 54.8 | 3.10 | 15.34 | 5.15 | 32 |
| 85 | Matthew Howard | M | 14.0 | 100.4 | 2.58 | 12.00 | 6.11 | 30 |
* Assisted
WARREN SCHOOL SCORES
| No. | Athlete | Sex | 60m
(seconds) |
300m
(seconds) |
Long
Jump
(metres) |
Javelin
(metres) |
Shot
(metres) |
Throw
for Accuracy
(points) |
| 53 | Scott Harvey | M | 11.0 | 58.0 | 1.95 | 5.80 | 3.17 | 24 |
| 57 | Craig Evans | M | 12.0 | 129.2 | 0.76 | 10.25 | 3.81 | 26 |
| 50 | Jonathan Cooper | M | 10.0 | 62.3 | 2.60 | 8.84 | 2.44 | 32 |
| 54 | Daniel Shaw | M | 14.2 | 89.2 | 1.08 | 10.58 | 3.76 | 30 |
| 58 | Lewis Allaway | M | 13.5 | 77.4 | 0.99 | 4.70 | 3.05 | 30 |
| 47 | Daniel Whyte | M | 9.8 | 66.5 | 1.80 | 3.79 | 3.47 | 28 |
| 51 | Ben Gunton | M | 11.5 | 71.9 | 2.10 | 6.14 | 2.18 | 32 |
| 55 | Ryan Crowe | M | 16.1 | 90.0 | 1.39 | 4.00 | 1.45 | 20 |
| 59 | Robert Woodbury | M | 19.2 | 111.8 | 0.87 | 4.49 | 2.22 | 30 |
| 48 | Daniel Hasnip | M | 11.4 | 69.0 | 2.54 | 8.20 | 3.79 | 26 |
| 52 | Hayden Buckingham | M | 11.9 | 68.2 | 1.93 | 6.50 | 2.55 | 30 |
| 56 | Chelsea Wherry | F | 12.2 | 81.5 | 1.70 | 4.85 | 2.25 | 28 |
| 60 | Kieron Jessup | M | 9.1 | 50.1 | 4.35 | 10.20 | 5.80 | 28 |
FINAL GROUP RESULT
LEADING MALES
| 60 Metres | Long Jump | |||||
| 1st | Michael Davis | 8.2s | 1st | Kieron Jessup | 4.35m | |
| 2nd | Stephen Foulger | 8.5s | 2nd | Michael Davis | 3.90m | |
| 3rd | Kieron Jessup | 9.1s | 3rd | Stephen Foulger | 3.81m | |
| 300 Metres | Shot | |||||
| 1st | Stephen Foulger | 47.1s | 1st | Hayden Beech | 7.57m | |
| 2nd | Michael Davis | 48.7s | 2nd | Michael Davis | 6.90m | |
| 3rd | Kieron Jessup | 50.1s | 3rd | Matthew Howard | 6.11m | |
| Turbo Javelin | ||||||
| 1st | Hayden Beech | 17.84m | ||||
| 2nd | Oliver Minns | 15.34m | ||||
| 3rd | Peter Barkley | 12.65m | ||||
| Throw for accuracy | ||||||
| 1st = | Gavin Harvey | 32 points | ||||
| 1st = | Hayden Beech | 32 points | ||||
| 1st = | Frankie Dixon | 32 points | ||||
| 1st = | Paul Mitchell | 32 points | ||||
| 1st = | Jonathan Cooper | 32 points | ||||
| 1st = | Luke Hindle | 32 points | ||||
| 1st = | Peter Barkley | 32 points | ||||
| 1st = | Callum Cochrane | 32 points | ||||
| 1st = | Stephen Foulger | 32 points | ||||
| 1st = | Ben Gunton | 32 points | ||||
| 1st = | Dan Baltadonis | 32 points | ||||
| 1st = | Michael Davis | 32 points | ||||
| 1st = | Oliver Minns | 32 points |
LEADING FEMALES
| 60 Metres | Long Jump | |||||
| 1st | Emma Jessup | 10.9s | 1st | Tracey Davidson | 3.05m | |
| 2nd | Chelsea Wherry | 12.2s | 2nd | Emma Jessup | 2.30m | |
| 3rd | Ruth Dibenga | 15.5s | 3rd | Lucy Fairman | 1.77m | |
| 300 Metres | Shot | |||||
| 1st | Emma Jessup | 58.3s | 1st | Tracey Davidson | 3.79m | |
| 2nd | Chelsea Wherry | 81.5s | 2nd | Ruth Dibenga | 3.60m | |
| 3rd | Ruth Dibenga | 113.8s | 3rd | Emma Jessup | 2.68m | |
| Turbo Javelin | Throw for accuracy | |||||
| 1st | Tracey Davidson | 7.67m | 1st = | Tracey Davidson | 32 points | |
| 2nd | Emma Jessup | 6.80m | 1st = | Lucy Fairman | 32 points | |
| 3rd | Ruth Dibenga | 5.89m | 3rd= | Ruth Dibenga | 30 points | |
| 3rd= | Emma Jessup | 30 points |