
INDOOR CHALLENGE 2007
RESULTS
To finish the 2006 / 2007 season on a high note, 38 athletes from Ipswich and Waveney contested our first Indoor Challenge.
Brilliantly organised by Ann and supported by John and Ron from Harriers, the coaches, volunteers and members of Orwell Panthers conducted the meeting fantastically. Joined by the Panthers great supporter from Warren School, Sue Allen with her team meant the day was enjoyed by all. Thanks are also due to the Competitors' stewards and the recorders.

The four teams ready for action
TEAM RESULT
|
Pool |
1 x 1 lap |
Speed Bounce |
4 Lap Race |
Long Jump |
Chest Push |
Balance Beam |
Hurdles | Obstacle Race |
Total |
Position |
|
A |
7.2 pts |
12.6 pts |
12.7 pts |
14.7 pts |
11.9 pts |
11.2 pts |
10.3 pts |
1.0 pts |
81.6 pts |
1st |
|
C |
19.7 pts |
16.6 pts |
15.9 pts |
11.7 pts |
11.3 pts |
10.6 pts |
18.8 pts | 4.0 pts |
108.6 pts |
2nd |
|
B |
13.7 pts |
13.4 pts |
15.1 pts |
17.1 pts |
18.4 pts |
15.9 pts |
13.9 pts | 2.0 pts |
109.5 pts |
3rd |
|
D |
19.1 pts |
18.8 pts |
17.5 pts |
16.9 pts |
17.8 pts |
19.7 pts |
17.5 pts | 3.0 pts |
130.3 pts |
4th |
| WINNERS = POOL A | ||||||||||
(Points calculated as the average points scored by each athlete in each team.)
PANTHER SCORES
| Athlete | Sex |
Speed Bounce (number) |
4 Lap Race (seconds) |
Long Jump (metres) |
Chest Push (metres) |
Balance Beam (seconds) |
Hurdles (seconds) |
|
| Charlie-Ann Woodward | F |
24 |
30.8 | 0.81 | 3.40 | 6 | 6.7 | |
| Sophie Amass | F | 56 | 22.1 | 1.30 | 4.10 | 30 | 5.1 | |
| Harry Fuller | M | 43 | 25.4 | 1.53 | 7.35 | 10 | 5.5 | |
| Ruth Dibenga | F | 36 | 30.3 | 1.00 | 4.00 | 5 | 5.6 | |
| Michael Davis | M | 70 | 19.1 | 2.16 | 8.20 | 27 | 4.0 | |
| Daniel Todd | M | 0 | 25.0 | 1.08 | 3.85 | 13 | 5.2 | |
| Callum Cochrane | M | 0 | 0 | 0 | 5.00 | 3 | 0 | |
| Katie Negus | F | 57 | 22.3 | 1.38 | 4.90 | 30 | 4.7 | |
| Paul Mitchell | M | 29 | 28.0 | 0.72 | 4.20 | 4 | 7.5 | |
| Kayleigh Arnold | F | 30 | 26.7 | 1.12 | 3.50 | 5 | 6.4 | |
| Jessica Lake | F | 25 | 28.5 | 1.04 | 3.65 | 5 | 7.3 | |
| Nicole Foulger | F | 64 | 22.9 | 1.25 | 3.10 | 22 | 5.0 | |
| Peter Barkley | M | 35 | 23.9 | 1.33 | 5.35 | 6 | 5.2 | |
| Frankie Dixon | M | 42 | 24.3 | 1.35 | 4.60 | 7 | 5.4 | |
| Grace Wellfare | F | 62 | 21.8 | 1.50 | 4.70 | 30 | 4.4 | |
| Andrew Brooks | M | 23 | 37.9 | 1.30 | 5.60 | 3 | 9.2 | |
| Ryan Storey | M | 59 | 22.4 | 1.54 | 6.30 | 30 | 5.3 | |
| Matthew Foulger | M | 32 | 26.0 | 1.38 | 5.25 | 10 | 5.5 | |
| Luke Hindle | M | 54 | 22.6 | 1.81 | 5.40 | 11 | 4.8 | |
| Joshua Margetson | M | 28 | 26.8 | 0.75 | 0.70 | 30 | 12.7 | |
| Emma Jessup | F | 49 | 22.8 | 1.46 | 4.25 | 10 | 4.7 | |
| Daniel Amass | M | 63 | 24.0 | 1.66 | 6.10 | 30 | 5.3 | |
| Maxwell Lake | M | 22 | 23.0 | 1.08 | 4.35 | 4 | 6.1 | |
| Craig Langhurst | M | 15 | 28.7 | 0.94 | 3.95 | 3 | 7.1 | |
| Luke Dibenga | M | 20 | 38.2 | 1.09 | 4.45 | 5 | 7.6 | |
| Andrew Davis | M | 30 | 20.8 | 1.48 | 3.95 | 4.5 | 5.5 | |
| Katie Dixon | F | 41 | 26.6 | 1.45 | 3.15 | 20 | 4.6 | |
| Dan Baltadonis | M | 20 | 28.1 | 1.07 | 5.10 | 3 | 8.5 | |
| Oliver Minns | M | 51 | 20.2 | 1.71 | 5.60 | 5 | 4.3 |
WARREN SCHOOL SCORES
| Athlete | Sex |
Speed Bounce (number) |
4 Lap Race (seconds) |
Long Jump (metres) |
Chest Push (metres) |
Balance Beam (seconds) |
Hurdles (seconds) |
|
| Kieron Jessup | M | 58 | 20.5 | 1.61 | 7.45 | 8 | 4.0 | |
| Jonathan Cooper | M | 50 | 20.6 | 1.58 | 5.90 | 8 | 4.6 | |
| Hayden Buckingham | M | 24 | 25.9 | 1.20 | 3.50 | 4 | 6.1 | |
| Daniel Hasnip | M | 39 | 23.6 | 1.36 | 4.65 | 9 | 4.7 | |
| Lewis Allaway | M | 25 | 27.1 | 1.41 | 3.50 | 5 | 7.1 | |
| Daniel Shaw | M | 20 | 25.7 | 1.30 | 5.40 | 5 | 8.1 | |
| Craig Evans | M | 14 | 25.5 | 1.26 | 5.10 | 15 | 8.1 | |
| Chelsea Wherry | F | 32 | 25.3 | 1.09 | 3.50 | 3 | 6.0 | |
| Robert Woodbury | M | 20 | 35.6 | 0.99 | 3.30 | 10 | 9.7 |
FINAL GROUP RESULT
| ORWELL PANTHERS | |||||||
| Position | Position | ||||||
| A | Kieron Jessup | 2 | A | Michael Davis | 1 | ||
| A | Jonathan Cooper | 6 | D | Daniel Amass | 3 | ||
| B | Daniel Hasnip | 17 | D | Oliver Minns | 3 | ||
| C | Craig Evans | 20 | B | Grace Wellfare | 5 | ||
| C | Daniel Shaw | 22 | C | Ryan Storey | 6 | ||
| D | Chelsea Wherry | 29 | A | Sophie Amass | 8 | ||
| C | Lewis Allaway | 30 | A | Harry Fuller | 9 | ||
| B | Hayden Buckingham | 31 | A | Katie Negus | 10 | ||
| D | Robert Woodbury | 36 | B | Nicole Foulger | 11 | ||
| C | Luke Hindle | 12 | |||||
| Total | 193 | A | Daniel Todd | 13 | |||
| Average | 21.44 | D | Katie Dixon | 14 | |||
| C | Emma Jessup | 15 | |||||
| D | Andrew Davis | 16 | |||||
| B | Peter Barkley | 18 | |||||
| C | Matthew Foulger | 18 | |||||
| B | Frankie Dixon | 21 | |||||
| C | Joshua Margetson | 23 | |||||
| A | Ruth Dibenga | 24 | |||||
| C | Andrew Brooks | 25 | |||||
| A | Charlie-Ann Woodward | 26 | |||||
| B | Kayleigh Arnold | 27 | |||||
| D | Maxwell Lake | 27 | |||||
| D | Dan Baltadonis | 32 | |||||
| D | Luke Dibenga | 33 | |||||
| B | Paul Mitchell | 34 | |||||
| B | Jessica Lake | 34 | |||||
| D | Craig Longhurst | 37 | |||||
| A | Callum Cochrane | 38 | |||||
| Total | 543 | ||||||
| Average | 18.72 | ||||||
| WINNERS - ORWELL PANTHERS | |||||||
LEADING MALES
| Speed Bounce | 4 Lap Race | |||||
| 1st | Michael Davis | 70 | 1st | Michael Davis | 19.1s | |
| 2nd | Daniel Amass | 63 | 2nd | Oliver Minns | 20.2s | |
| 3rd | Ryan Storey | 59 | 3rd | Kieron Jessup | 20.5s | |
| Long Jump | Chest Push | |||||
| 1st | Michael Davis | 2.16m | 1st | Michael Davis | 8.20m | |
| 2nd | Luke Hindle | 1.81m | 2nd | Kieron Jessup | 7.45m | |
| 3rd | Oliver Minns | 1.71m | 3rd | Harry Fuller | 7.35m | |
| Balance Beam | Hurdles Race | |||||
| 1st= | Ryan Storey | 30s | 1st | Michael Davis | 4.0s | |
| 1st= | Daniel Amass | 30s | 2nd | Kieron Jessup | 4.0s | |
| 1st= | Joshua Margetson | 30s | 3rd | Oliver Minns | 4.3s | |
LEADING FEMALES
| Speed Bounce | 4 Lap Race | |||||
| 1st | Nicole Foulger | 64 | 1st | Grace Wellfare | 21.8s | |
| 2nd | Grace Wellfare | 62 | 2nd | Sophie Amass | 22.1s | |
| 3rd | Katie Negus | 57 | 3rd | Katie Negus | 22.3s | |
| Long Jump | Chest Push | |||||
| 1st | Grace Wellfare | 1.50m | 1st | Katie Negus | 4.90m | |
| 2nd | Emma Jessup | 1.46m | 2nd | Grace Wellfare | 4.70m | |
| 3rd | Katie Dixon | 1.45m | 3rd | Emma Jessup | 4.25m | |
| Balance Beam | Hurdles Race | |||||
| 1st= | Katie Negus | 30s | 1st | Grace Wellfare | 4.4s | |
| 1st= | Grace Wellfare | 30s | 2nd | Katie Dixon | 4.6s | |
| 1st= | Sophie Amass | 30s | 3rd= | Emma Jessup | 4.7s | |
| 3rd= | Katie Negus | 4.7s | ||||
Photos by Colin Hindle - Click on Images to enlarge.