
|
SportsHall |
Cross Country |
Track & Field |
|
| 2008-2009 | 12/10/08 - Indoor Challenge | 26/10/08 - Bury St. Edmunds | |
| 15/11/08 - Norwich U11 | 02/11/08 - Fritton Lake | ||
| 30/11/08 - Brandon | 16/11/08 - Bungay | ||
|
2007-2008 |
7/10/07 - Sudbury | 28/10/07 - Framlingham | 11/5/08 - SCAA Championships |
| 21/10/07 - Ipswich | 04/11/07 - Fritton Lake | 17/5/08 - DSE East Championships |
|
| 02/12/07 - Stowmarket | 18/11/07 - Bungay |
06/07/08 - DSE National Championships |
|
|
13/01/087 - Under 15s Cancelled |
09/12/07 - Woodbridge | 19/07/08 - PANTHER CHALLENGE |
|
|
06/01/08 - SCAA X/ Country |
|||
| 20/01/08 - Stowmarket | |||
|
03/02/08 - Bury St. Edmunds |
|||
|
2006-2007 |
22/10/06 - Ipswich | 29/10/06 - Framlingham |
13/5/07 - Suffolk County |
| 05/11/06 - Bury St Edmunds | 19/11/06 - Bungay | ||
| 25/11/06 - Norwich U11 | 10/12/06 - Woodbridge |
09/06/07 - Panther Fun Day |
|
| 03/12/06 - Lowestoft |
7/1/07- SCAA Cross Country |
||
| 01/02/07 - Norwich U13 /U15 | 21/01/07 - Stowmarket |
08/07/07 - Suffolk Youth |
|
| 25/3/07 - Next Generation | 04/02/07 - Bury St. Edmunds |
30/09/07 - Indoor Panther |
|
| 22/4/07 - National Finals | 14/02/07 - Presentations | ||
22nd October 2006 - Suffolk Sportshall Match 1 at Ipswich
| Results Table | ||||
| Able-Bodied | Track | Field | Totals | |
| BURY | 158 | 149 | 307 | 1 |
| IPSWICH | 130 | 138 | 268 | 2 |
| REST OF SUFFOLK | 164 | 64 | 228 | 3 |
| WAVENEY | 84 | 60 | 144 | 4 |
| Special | ||||
| REST OF SUFFOLK | 64 | 64 | 128 | 1 |
| WAVENEY | 46 | 44 | 90 | 2= |
| IPSWICH | 52 | 38 | 90 | 2= |
| WEST OF SUFFOLK | 18 | 22 | 40 | 4 |
29th October 2006 - Suffolk Winter Cross Country League at Framlingham
5th November 2006 - Suffolk Sportshall Match 2 at Bury St Edmunds
| Results Table | ||||
| Able-Bodied | Track | Field | Totals | |
| BURY |
194 |
178 |
372 |
1 |
| IPSWICH | 152 | 130 | 282 | 2 |
| REST OF SUFFOLK | 82 | 50 | 132 | 3 |
| WAVENEY | 62 | 54 | 116 | 4 |
| Special | ||||
| REST OF SUFFOLK | 58 | 38 | 96 | 3 |
| WAVENEY | 46 | 56 | 102 | 1 |
| IPSWICH | 58 | 40 | 98 | 2 |
| WEST OF SUFFOLK | 14 | 22 | 36 | 4 |
| OVERALL POSITION | ||||
| BURY/WEST OF SUFFOLK | 372 | 36 | 408 | 1 |
| IPSWICH | 282 | 98 | 380 | 2 |
| REST OF SUFFOLK | 132 | 96 | 228 | 3 |
| WAVENEY | 116 | 102 | 218 | 4 |
19th November 2006 - Suffolk Winter Cross Country League at Bungay
25th November 2006 - Regional Sportshall Finals
Report
A first venture for any Panther into the highly competitive and very noisy world of Sportshall Athletics. A great achievement for Emma to be recognised with a County selection and well done from everyone in the club. In the competition Emma was a Suffolk Starlet (but then we know that don't we?). Her contribution in Chest Push and Standing Long Jump brought excellent points to the team and kept them comfortably ahead of the Norfolk Tigers.
Results
Under 11 Girls
| Ranking | Team | Colour | Score |
| 1 | Herts Phoenix | Blue | 465 |
| 2 | Norfolk Lions | Purple | 411 |
| 3 | Suffolk Gazelles | Sky Blue | 407 |
| 4 | Essex Eagles | Red | 392 |
| 5 | Herts Pegasus | Green | 347 |
| 6 | Essex Kestrels | Yellow | 325 |
| 7 | Suffolk Starlets | White | 308 |
| 8 | Norfolk Tigers | Orange | 289 |
3rd December 2006 - Suffolk Sportshall Match 3 at Lowestoft
| Results Table | ||||
| Able-Bodied | Track | Field | Totals | |
| BURY | 154 | 164 | 318 | 1 |
| WAVENEY | 184 | 120 | 304 | 2 |
| IPSWICH | 106 | 84 | 190 | 3 |
| REST OF SUFFOLK | 40 | 40 | 80 | 4 |
| Special | ||||
| WEST OF SUFFOLK | 18 | 20 | 38 | 4 |
| WAVENEY | 36 | 30 | 66 | 3 |
| IPSWICH | 66 | 56 | 122 | 1 |
| REST OF SUFFOLK | 56 | 38 | 94 | 2 |
| Overall Total at Lowestoft | ||||
| BURY/WEST OF SUFFOLK | 318 | 38 | 356 | 2 |
| WAVENEY | 304 | 66 | 370 | 1 |
| IPSWICH | 190 | 122 | 312 | 3 |
| REST OF SUFFOLK | 80 | 94 | 174 | 4 |
| OVERALL POSITION 2006 /2007 | BURY | LOWESTOFT | TOTAL | POSITION |
| BURY/SUFFOLK WEST | 408 | 356 | 764 | 1 |
| IPSWICH | 380 | 312 | 692 | 2 |
| WAVENEY | 218 | 370 | 588 | 3 |
| REST OF SUFFOLK | 228 | 174 | 402 | 4 |
10th December 2006 - Suffolk Winter Cross Country League at Woodbridge
|
GIRLS |
|||||||
| POSN | TEAM (CODE) | FRAM | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Waveney Valley (WV) | 166 | 120 | 147 | 433 | ||
| 2 | Ipswich Harriers (IH) | 156 | 115 | 131 | 402 | ||
| 3 | St Edmunds Pacers (PA) | 130 | 111 | 110 | 351 | ||
| 4 | Brandon & Thetford (BT) | 133 | 72 | 123 | 328 | ||
| 5 | Newmarket & Sudbury (NS) | 100 | 28 | 75 | 203 | ||
| 6 | Felixstowe (FE) | 47 | 48 | 0 | 95 | ||
| 7 | West Suffolk (WS) | 89 | 0 | 0 | 89 | ||
| 8 | Diss (DI) | 37 | 16 | 30 | 83 | ||
| 9 | Stowmarket (ST) | 46 | 11 | 0 | 57 | ||
| 10 | Orwell Panthers (OP) | 10 | 10 | 21 | 41 | ||
|
BOYS |
|||||||
| POSN | TEAM | FRAM | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Ipswich Harriers (IH) | 134 | 128 | 147 | 409 | ||
| 2 | Waveney Valley (WV) | 120 | 94 | 128 | 342 | ||
| 3 | Brandon & Thetford (BT) | 83 | 78 | 88 | 249 | ||
| 4 | Ipswich & Newmarket Tri-club (IN) | 55 | 51 | 102 | 208 | ||
| 5 | St Edmunds Pacers (PA) | 27 | 86 | 70 | 183 | ||
| 6 | Felixstowe (FE) | 43 | 83 | 52 | 178 | ||
| 7 | Orwell Panthers (OP) | 54 | 45 | 51 | 150 | ||
| 8 | Stowmarket (ST) | 39 | 39 | 24 | 102 | ||
| 9 | Flying Shufflers (FS) | 29 | 27 | 16 | 72 | ||
| 10 | Diss (DI) | 0 | 0 | 30 | 30 | ||
| 11 | West Suffolk (WS) | 28 | 0 | 0 | 28 | ||
7th January 2007 - Suffolk County Cross Country Championships
|
7th
January 2007 |
||||
|
UNDER 17 MEN |
|
|||