
22nd October 2006 - Suffolk Sportshall Match 1 at Ipswich
| Results Table | ||||
| Able-Bodied | Track | Field | Totals | |
| BURY | 158 | 149 | 307 | 1 |
| IPSWICH | 130 | 138 | 268 | 2 |
| REST OF SUFFOLK | 164 | 64 | 228 | 3 |
| WAVENEY | 84 | 60 | 144 | 4 |
| Special | ||||
| REST OF SUFFOLK | 64 | 64 | 128 | 1 |
| WAVENEY | 46 | 44 | 90 | 2= |
| IPSWICH | 52 | 38 | 90 | 2= |
| WEST OF SUFFOLK | 18 | 22 | 40 | 4 |
29th October 2006 - Suffolk Winter Cross Country League at Framlingham
5th November 2006 - Suffolk Sportshall Match 2 at Bury St Edmunds
| Results Table | ||||
| Able-Bodied | Track | Field | Totals | |
| BURY |
194 |
178 |
372 |
1 |
| IPSWICH | 152 | 130 | 282 | 2 |
| REST OF SUFFOLK | 82 | 50 | 132 | 3 |
| WAVENEY | 62 | 54 | 116 | 4 |
| Special | ||||
| REST OF SUFFOLK | 58 | 38 | 96 | 3 |
| WAVENEY | 46 | 56 | 102 | 1 |
| IPSWICH | 58 | 40 | 98 | 2 |
| WEST OF SUFFOLK | 14 | 22 | 36 | 4 |
| OVERALL POSITION | ||||
| BURY/WEST OF SUFFOLK | 372 | 36 | 408 | 1 |
| IPSWICH | 282 | 98 | 380 | 2 |
| REST OF SUFFOLK | 132 | 96 | 228 | 3 |
| WAVENEY | 116 | 102 | 218 | 4 |
19th November 2006 - Suffolk Winter Cross Country League at Bungay
25th November 2006 - Regional Sportshall Finals
Report
A first venture for any Panther into the highly competitive and very noisy world of Sportshall Athletics. A great achievement for Emma to be recognised with a County selection and well done from everyone in the club. In the competition Emma was a Suffolk Starlet (but then we know that don't we?). Her contribution in Chest Push and Standing Long Jump brought excellent points to the team and kept them comfortably ahead of the Norfolk Tigers.
Results
Under 11 Girls
| Ranking | Team | Colour | Score |
| 1 | Herts Phoenix | Blue | 465 |
| 2 | Norfolk Lions | Purple | 411 |
| 3 | Suffolk Gazelles | Sky Blue | 407 |
| 4 | Essex Eagles | Red | 392 |
| 5 | Herts Pegasus | Green | 347 |
| 6 | Essex Kestrels | Yellow | 325 |
| 7 | Suffolk Starlets | White | 308 |
| 8 | Norfolk Tigers | Orange | 289 |
3rd December 2006 - Suffolk Sportshall Match 3 at Lowestoft
| Results Table | ||||
| Able-Bodied | Track | Field | Totals | |
| BURY | 154 | 164 | 318 | 1 |
| WAVENEY | 184 | 120 | 304 | 2 |
| IPSWICH | 106 | 84 | 190 | 3 |
| REST OF SUFFOLK | 40 | 40 | 80 | 4 |
| Special | ||||
| WEST OF SUFFOLK | 18 | 20 | 38 | 4 |
| WAVENEY | 36 | 30 | 66 | 3 |
| IPSWICH | 66 | 56 | 122 | 1 |
| REST OF SUFFOLK | 56 | 38 | 94 | 2 |
| Overall Total at Lowestoft | ||||
| BURY/WEST OF SUFFOLK | 318 | 38 | 356 | 2 |
| WAVENEY | 304 | 66 | 370 | 1 |
| IPSWICH | 190 | 122 | 312 | 3 |
| REST OF SUFFOLK | 80 | 94 | 174 | 4 |
| OVERALL POSITION 2006 /2007 | BURY | LOWESTOFT | TOTAL | POSITION |
| BURY/SUFFOLK WEST | 408 | 356 | 764 | 1 |
| IPSWICH | 380 | 312 | 692 | 2 |
| WAVENEY | 218 | 370 | 588 | 3 |
| REST OF SUFFOLK | 228 | 174 | 402 | 4 |
10th December 2006 - Suffolk Winter Cross Country League at Woodbridge
|
GIRLS |
|||||||
| POSN | TEAM (CODE) | FRAM | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Waveney Valley (WV) | 166 | 120 | 147 | 433 | ||
| 2 | Ipswich Harriers (IH) | 156 | 115 | 131 | 402 | ||
| 3 | St Edmunds Pacers (PA) | 130 | 111 | 110 | 351 | ||
| 4 | Brandon & Thetford (BT) | 133 | 72 | 123 | 328 | ||
| 5 | Newmarket & Sudbury (NS) | 100 | 28 | 75 | 203 | ||
| 6 | Felixstowe (FE) | 47 | 48 | 0 | 95 | ||
| 7 | West Suffolk (WS) | 89 | 0 | 0 | 89 | ||
| 8 | Diss (DI) | 37 | 16 | 30 | 83 | ||
| 9 | Stowmarket (ST) | 46 | 11 | 0 | 57 | ||
| 10 | Orwell Panthers (OP) | 10 | 10 | 21 | 41 | ||
|
BOYS |
|||||||
| POSN | TEAM | FRAM | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Ipswich Harriers (IH) | 134 | 128 | 147 | 409 | ||
| 2 | Waveney Valley (WV) | 120 | 94 | 128 | 342 | ||
| 3 | Brandon & Thetford (BT) | 83 | 78 | 88 | 249 | ||
| 4 | Ipswich & Newmarket Tri-club (IN) | 55 | 51 | 102 | 208 | ||
| 5 | St Edmunds Pacers (PA) | 27 | 86 | 70 | 183 | ||
| 6 | Felixstowe (FE) | 43 | 83 | 52 | 178 | ||
| 7 | Orwell Panthers (OP) | 54 | 45 | 51 | 150 | ||
| 8 | Stowmarket (ST) | 39 | 39 | 24 | 102 | ||
| 9 | Flying Shufflers (FS) | 29 | 27 | 16 | 72 | ||
| 10 | Diss (DI) | 0 | 0 | 30 | 30 | ||
| 11 | West Suffolk (WS) | 28 | 0 | 0 | 28 | ||
7th January 2007 - Suffolk County Cross Country Championships
|
7th
January 2007 |
||||
|
UNDER 17 MEN |
|
6000 metres |
|
|
|
|
|
|
|
|
|
11th |
206 |
Stephen Foulger |
00:37:44 |
Orwell Panthers |
|
|
|
|
|
|
|
UNDER 15 BOYS |
|
4000 metres |
|
|
|
|
|
|
|
|
|
14th |
149 |
Ryan Storey |
00:27:44 |
Orwell Panthers |
|
15th |
165 |
Daniel Amass |
00:29:59 |
Orwell Panthers |

21st January 2007 - Suffolk Winter Cross Country League at
Haughley Park, Stowmarket
3rd February 2007 _- Regional Sportshall Finals
Report
In the highly competitive world of Sportshall Athletics, it has been a tremendous experience for Panthers to participate for the first time. For the County of Suffolk to select five of our athletes for the Regional Finals, shows just how far our club and its wonderful athletes have progressed.
Emma had competed back in November in the Under 11 age group and now we had Latisha in the Under 13 Girls and Sean, Ryan and Luke in the Under 15 Boys.
What a scrap between the hosts and the powerful Essex side in both our age groups. In the Under 13 Girls these two sides battled for 1st and 2nd places and were only split by 2 points in the end. The Suffolk girls, competing for the first time in many years, worked hard and Latisha's points in the Shot and the 4 Lap Race were invaluable in helping her team to 5th place only narrowly behind Cambridgeshire. Well done Suffolk and well done Latisha.
Norfolk and Essex were at it again in the Under 15 Boys' competition. This time they had to fight for 2nd and 3rd places as Hertfordshire raced away as winners with only 4 points splitting them this time. The Suffolk team had fewer athletes than any other county and in fact 75% of the team were Panthers. It was a very 'deep end' that Sean, Ryan and Luke found themselves dropped in but they didn't 'drown'. All three picked up very valuable points. Sean 66points, Ryan 64 points and Luke 54 points. If only they had a full team scoring points like that and they would have been much further up the table. We are so proud of you guys, well done! Amazingly Sean and Luke were back out in the following day's Cross-Country meeting. You lads must be getting really fit.
Results
Under 13 Girls
| Ranking | Team | Colour | Score |
| 1 | Norfolk | Royal Blue | 657 |
| 2 | Essex | Orange | 655 |
| 3 | Hertfordshire | Red | 552 |
| 4 | Cambridgeshire | Green | 405 |
| 5 | Suffolk | Light Grey | 388 |
| 6 | Bedfordshire | Sky Blue | 363 |
Under 15 Boys
| Ranking | Team | Colour | Score |
| 1 | Hertfordshire | Red | 688 |
| 2 | Norfolk | Royal Blue | 590 |
| 3 | Essex | Orange | 586 |
| 4 | Cambridgeshire | Green | 487 |
| 5 | Bedfordshire | Sky Blue | 414 |
| 6 | Suffolk | Light Grey | 291 |
4th February 2007 - Suffolk Winter Cross Country League at
Nowton Park, Bury St Edmunds