SUFFOLK WINTER CROSS COUNTRY LEAGUE
2008-2009
26th October 2008 - Nowton Park, Bury St. Edmunds
REPORT
For the first fixture of the new season, the weather dealt a cruel blow. The rain persisted until we were preparing to come home at the end of the meeting. Parts of the course were well drained but in others there was mud galore. All the time there was the endless drip of water from the trees. Nowton Park is a beautiful setting for Cross Country and the autumnal colours were a delight to the eye.
In the Junior race we were well represented by Lee, Olly, Kieron, Emma and Matthew. Ably assisted as buddies by Kim and Paul D. At the time of writing the results have not been published but to the Chairman's watchful eye he can report that Lee was magnificent. Lee ran his race strongly and finished in a flurry on the downhill final 200 metres. With half a mile to go, Olly was feeling the "burn" but stuck to his task well and ran through the pain to blast his way to the finishing line. Kieron and Emma, once again brilliantly buddied by Kim, had their usual brother and sister scrap and both looked to have kept something in reserve for the last few metres. Battling bravely towards the back of the field, came Matthew, well supported by Paul D. Matthew is not built for distance running but he shows a fantastic grit and determination and as can be seen in the following pictures he still enjoys himself. One lap was enough for our Juniors and we can be proud of them all.
Next it was the turn of the Seniors who had the daunting task of completing 2 laps of the wet and muddy course. As always Bill and Jean ran well for their respective clubs. Leading our three Panthers home was Stephen who ran a really fine race. Stephen had so much in reserve at the finish that it leads one to think that if he just had a little more self belief, he might find himself a lot higher in the finishing order. Well done Stephen and well done Kim who having completed the Junior course with Emma took off again to run Stephen's second lap with him. The step up to Senior race was a major thing for Michael but he dug in and stuck to his task superbly. Buddied on his second lap by Paul, Michael battled on with a pretty good pace. The experience, though tough, will help Michael's endurance for the one lap races in the summer to come. A race of this type was a giant leap of faith for Max. At times he could be heard telling Mark his buddy, that "It hurts". There are some of us for whom Cross Country always hurt and yet Max would not lie down. On and on he went until with a look of sheer delight he was met by Bill who encouraged him down the slope and the relief of finishing, a very happy man. To those watching, Max's achievement was far in excess of many of those who had finished before him and were tucking in to their post race refreshments whilst Max was still battling his way around the course.
To all those Panthers who ran Mike says Well done and thank you for being a credit to your club but more so to yourselves. We'll do it all again next week at Fritton Lake.
The following pictures were taken by Andrew Pattle who knows the Panther vest well but missed a couple of our athletes who had worn items over the vest because of the wet condition. No blame on Andrew but, guys, please wear your vest on top.
Click on a picture to enlarge
No prizes for spotting the wet old man clapping Matthew home.
Bury Results
|
OVERALL |
JUNIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 37 | 19.51 | Lee Austin | OP | B | 17 | 2 |
| 47 | 20.38 | Olly Minns | OP | B | 17 | 3 |
| 56 | 25.00 | Kieron Jessop | OP | B | 17 | 4 |
| 57 | 25.18 | Emma Jessop | OP | G | 13 | 11 |
| 59 | 29.49 | Matthew Foulger | OP | B | 15 | 14 |
|
OVERALL |
SENIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 161 | 53.34 | Stephen Foulger | OP | M | 20 | 12 |
| 169 | 63.56 | Michael Davis | OP | M | 20 | 13 |
| 171 | 72.31 | Max Lake | OP | M | 20 | 14 |
2nd November 2008 - Fritton Lake

REPORT
After a week of heavy rain it was a pleasant surprise to find most of this delightful course fairly dry underfoot. Once again our junior boys were well to the fore in their one lap race of about two miles. At the half way mark our runners were in three groups. Lee and Olly were well up with the pack and then came Emma and Kieron supported well by Kim. A little further back came Matthew looking more and more like a Cross Country runner with every race. With a picturesque finish beside the beautiful house, it was a very excited crowd that saw Olly explode from the trees in his sprint for the finish, passing several athletes in the final few yards. Shortly after came Lee a little subdued as Olly had turned the tables on him from Bury. Many of us are really looking forward to the next clash of these Titans. Kieron and Emma also finished strongly with Kim urging them all the way. Despite losing touch with the main field, Matthew, well buddied by Paul, continued to battle and he too managed to lift his pace to make an impressive finish. With two men in the senior race it was up to Stephen to bring home the first Panther vest. This he did with an amazing finish that left many senior athletes in his wake. What Stephen could achieve with a little more experience of running even pace is very encouraging. Michael will always find Cross Country running hard but he is very sensibly using it to develop his strength for the coming track season. His courage and strength is without question and you always know that Michael will finish and that there is no need to send out a search party. All the runners made the onlookers proud of Orwell Panthers and special mention of Team Manager Celia for getting them all up for the race. It was good to see Jean running so strongly for Woodbridge, too.
Fritton Results
|
OVERALL |
JUNIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 27 | 15.23 | Olly Minns | OP | B | 17 | 1 |
| 33 | 15.53 | Lee Austin | OP | B | 17 | 2 |
| 53 | 19.32 | Kieron Jessop | OP | B | 17 | 3 |
| 54 | 19.50 | Emma Jessop | OP | G | 13 | 13 |
| 57 | 25.28 | Matthew Foulger | OP | B | 15 | 10 |
|
OVERALL |
SENIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 134 | 58.42 | Stephen Foulger | OP | M | 20 | 11 |
| 147 | 82.12 | Michael Davis | OP | M | 20 | 12 |
Current individual positions
(Minimum 2 races)
| SUFFOLK WINTER CROSS COUNTRY LEAGUE 2008/9 | |||||||||||
| JUNIORS | |||||||||||
| POS | NAME | CLUB | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | |
| GIRLS U13 | PTS | RUN | |||||||||
| 1 | MEGAN SOANES | WV | 1 | 3 | 4 | 2 | |||||
| 2 | JESSICA GOODERHAM | PA | 3 | 2 | 5 | 2 | |||||
| 3 | ALICE MAGUIRE | PA | 2 | 4 | 6 | 2 | |||||
| 4 | CHARLOTTE JONES | NS | 4 | 5 | 9 | 2 | |||||
| 5 | EMILY GOODERHAM | PA | 5 | 8 | 13 | 2 | |||||
| 6 | GRACE HUMBY | DI | 6 | 7 | 13 | 2 | |||||
| 7 | ESME SIMPSON | IH | 8 | 6 | 14 | 2 | |||||
| 8 | JODIE DRIVER | NS | 7 | 10 | 17 | 2 | |||||
| 9 | KIRSTY PALMER | DI | 9 | 11 | 20 | 2 | |||||
| 10 | CHARLOTTE GRASS | NS | 10 | 13 | 23 | 2 | |||||
| 11 | EMMA JESSUP | OP | 11 | 18 | 29 | 2 | |||||
| BOYS U15 | ||||||||||
| 1 | ANDREW REVELL | IH | 1 | 1 | 2 | 2 | ||||
| 2 | SAM HARRISON | PA | 2 | 4 | 6 | 2 | ||||
| 3 | HAYDN WADE | IH | 3 | 3 | 6 | 2 | ||||
| 4 | GEORGE BYRNE-HILL | IH | 6 | 2 | 8 | 2 | ||||
| 5 | TOM BUSSON | TH | 8 | 5 | 13 | 2 | ||||
| 6 | JAKE HAMMOND | ST | 11 | 7 | 18 | 2 | ||||
| 7 | CRAIG PALMER | DI | 13 | 9 | 22 | 2 | ||||
| 8 | MATTHEW FOULGER | OP | 14 | 10 | 24 | 2 |
| BOYS U17 | ||||||||||
| 1 | LEE AUSTIN | OP | 2 | 2 | 4 | 2 | ||||
| 2 | OLIVER MINNS | OP | 3 | 1 | 4 | 2 | ||||
| 3 | KIERON JESSUP | OP | 4 | 3 | 7 | 2 |
Junior Team Positions
| BOYS | ||||||||
| CLUB | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | |
| 1 | IPSWICH HARRIERS (IH) | 122 | 93 | 215 | ||||
| 2 | PACERS (PA) | 105 | 50 | 155 | ||||
| 3 | THETFORD (TH) | 111 | 20 | 131 | ||||
| 4 | ORWELL PANTHERS (OP) | 45 | 46 | 91 | ||||
| 5 | DISS (DI) | 43 | 38 | 81 | ||||
| 6 | WAVENEY (WV) | 23 | 50 | 73 | ||||
| 7 | STOWMARKET STRIDERS (ST) | 56 | 15 | 71 | ||||
| 8 | FELIXSTOWE ROAD RUNNERS (FE) | 30 | 38 | 68 | ||||
| 9 | NEW/SUD JOGGERS (NS) | 26 | 25 | 51 | ||||
| 10 | IPS/NEW TRI (IN) | 25 | 19 | 44 | ||||
| 11 | BUNGAY (BD) | 13 | 11 | 24 | ||||
| GIRLS | ||||||||
| CLUB | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | |
| 1 | PACERS (PA) | 89 | 113 | 202 | ||||
| 2 | IPSWICH HARRIERS (IH) | 96 | 106 | 202 | ||||
| 3 | NEW/SUD JOGGERS (NS) | 89 | 100 | 189 | ||||
| 4 | WAVENEY (WV) | 57 | 118 | 175 | ||||
| 5 | DISS (DI) | 40 | 65 | 105 | ||||
| 6 | THETFORD (TH) | 51 | 15 | 66 | ||||
| 7 | GREAT YARMOUTH AC (GY) | 0 | 34 | 34 | ||||
| 8 | ORWELL PANTHERS (OP) | 11 | 10 | 21 | ||||
| 9 | FELIXSTOWE ROAD RUNNERS (FE) | 0 | 14 | 14 | ||||
| 10 | BUNGAY (BD) | 10 | 0 | 10 | ||||
|
UNDER 20 MALE RUNNERS |
||||||||||
| 1 | Andrew Rooke | IH | 2 | 2 | 4 | 2 | ||||
| 2 | Tim Byford | IH | 4 | 3 | 7 | 2 | ||||
| 3 | James Maycock | WV | 6 | 6 | 12 | 2 | ||||
| 4 | Rhys Tyler | TH | 7 | 5 | 12 | 2 | ||||
| 5 | Anthony Kitterman | IH | 10 | 10 | 20 | 2 | ||||
| 6 | James Mackenzie | FS | 11 | 9 | 20 | 2 | ||||
| 7 | Stephen Foulger | OP | 12 | 11 | 23 | 2 | ||||
| 8 | Michael Davis | OP | 13 | 12 | 25 | 2 | ||||
| 18 | Max Lake | OP | 14 | 0 | 14 | 1 | ||||
Bill reports that the course was much fairer to the Junior runners this year and Olly took advantage with an outstanding run in 13 minutes 26 seconds. Lee battled well just seven places behind and finished in 14 minutes 03 seconds. Currently, Olly lies in 1st place in the Under 17 men's standings with Lee in 2nd and Kieron 3rd. Matthew works very hard and is now well placed in 7th in the Under 15 Boys Running for the first time this season in the Under 15 Boys group, was Daniel A who made a really good effort on his comeback.
Emma still carries the flag for Panther Girls and again ran strongly and is now in 10th place after three races.
In the longer Senior race, Michael battled very well just failing to break the hour. After three races Michael lies in 6th place overall in the Under 20 Men's series.
In the Team Competitions we can only register scorers in the Junior events and here the Panther Boys lie in 4th place after three races and the Panther Girls lie in 8th place overall.
The next race on 7th December is at a new venue at Sutton Heath which will be organised by Woodbridge Shufflers.
Panther Results from Bungay
|
OVERALL |
JUNIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 38 | 13.26 | Olly Minns | OP | B | 17 | 3 |
| 45 | 14.03 | Lee Austin | OP | B | 17 | 4 |
| 70 | 18.09 | Daniel Amass | OP | B | 15 | 17 |
| 71 | 18.28 | Kieron Jessop | OP | B | 17 | 5 |
| 72 | 18.55 | Emma Jessop | OP | G | 13 | 17 |
| 73 | 21.45 | Matthew Foulger | OP | B | 15 | 18 |
|
OVERALL |
SENIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 187 | 60.26 | Michael Davis | OP | M | 20 | 11 |
Current individual positions
(Minimum 3 races)
|
GIRLS U13 |
BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | ||
| POSITION |
NAME |
CLUB | PTS | RUN | ||||||
| 1 | MEGAN SOANES | WV | 1 | 3 | 2 | 6 | 3 | |||
| 2 | JESSICA GOODERHAM | PA | 3 | 2 | 3 | 8 | 3 | |||
| 3 | CHARLOTTE JONES | NS | 4 | 5 | 4 | 13 | 3 | |||
| 4 | ESME SIMPSON | IH | 8 | 6 | 7 | 21 | 3 | |||
| 5 | GRACE HUMBY | DI | 6 | 7 | 9 | 22 | 3 | |||
| 6 | JODIE DRIVER | NS | 7 | 10 | 6 | 23 | 3 | |||
| 7 | EMILY GOODERHAM | PA | 5 | 8 | 13 | 26 | 3 | |||
| 8 | KIRSTY PALMER | DI | 9 | 11 | 12 | 32 | 3 | |||
| 9 | CHARLOTTE GRASS | NS | 10 | 13 | 14 | 37 | 3 | |||
| 10 | EMMA JESSOP | OP | 11 | 18 | 17 | 46 | 3 |
| BOYS U15 | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | ||
| POSITION |
NAME |
CLUB | PTS | RUN | ||||||
| 1 | ANDREW REVELL | IH | 1 | 1 | 1 | 3 | 3 | |||
| 2 | HAYDN WADE | IH | 3 | 3 | 4 | 10 | 3 | |||
| 3 | GEORGE BYRNE-HILL | IH | 6 | 2 | 3 | 11 | 3 | |||
| 4 | SAM HARRISON | PA | 2 | 4 | 7 | 13 | 3 | |||
| 5 | TOM BUSSON | TH | 8 | 5 | 11 | 24 | 3 | |||
| 6 | CRAIG PALMER | DI | 13 | 9 | 16 | 38 | 3 | |||
| 7 | MATTHEW FOULGER | OP | 14 | 10 | 18 | 42 | 3 |
| BOYS U17 | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | ||
| POSITION | NAME | CLUB | ||||||||
| 1 | OLIVER MINNS | OP | 3 | 1 | 3 | 7 | 3 | |||
| 2 | LEE AUSTIN | OP | 2 | 2 | 4 | 8 | 3 | |||
| 3 | KIERON JESSOP | OP | 4 | 3 | 5 | 12 | 3 |
Junior Team Positions
| BOYS | ||||||||
| POSITION | CLUB | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL |
| 1 | IPSWICH HARRIERS (IH) | 122 | 93 | 125 | 340 | |||
| 2 | THETFORD (TH) | 111 | 20 | 130 | 261 | |||
| 3 | PACERS (PA) | 105 | 50 | 102 | 257 | |||
| 4 | ORWELL PANTHERS (OP) | 45 | 46 | 51 | 142 | |||
| 5 | WAVENEY (WV) | 23 | 50 | 63 | 136 | |||
| 6 | DISS (DI) | 43 | 38 | 14 | 95 | |||
| 7 | STOWMARKET STRIDERS (ST) | 56 | 15 | 23 | 94 | |||
| 8 | FELIXSTOWE ROAD RUNNERS (FE) | 30 | 24 | 27 | 81 | |||
| 9 | NEW/SUD JOGGERS (NS) | 26 | 25 | 24 | 75 | |||
| 10 | BUNGAY (BD) | 13 | 11 | 45 | 69 | |||
| 11 | IPS/NEW TRI (IN) | 25 | 19 | 0 | 44 | |||
| GIRLS | ||||||||
| CLUB | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | |
| 1 | IPSWICH HARRIERS (IH) | 96 | 106 | 131 | 333 | |||
| 2 | PACERS (PA) | 89 | 113 | 109 | 311 | |||
| 3 | WAVENEY (WV) | 57 | 118 | 126 | 301 | |||
| 4 | NEW/SUD JOGGERS (NS) | 89 | 100 | 101 | 290 | |||
| 5 | THETFORD (TH) | 51 | 15 | 114 | 180 | |||
| 6 | DISS (DI) | 40 | 65 | 69 | 174 | |||
| 7 | GREAT YARMOUTH AC (GY) | 0 | 34 | 20 | 54 | |||
| 8 | ORWELL PANTHERS (OP) | 11 | 10 | 11 | 32 | |||
| 9 | BUNGAY (BD) | 10 | 0 | 10 | 20 | |||
| 10 | FELIXSTOWE ROAD RUNNERS (FE) | 0 | 14 | 0 | 14 | |||
UNDER 20 MALE RUNNERS
| MALE JUNIOR | ||||||||||
| 1 | Andrew Rooke | IH | 2 | 2 | 1 | 5 | 3 | |||
| 2 | James Maycock | WV | 6 | 6 | 7 | 19 | 3 | |||
| 3 | Sam Brooke | FE | 9 | 7 | 8 | 24 | 3 | |||
| 4 | James Mackenzie | FS | 11 | 9 | 9 | 29 | 3 | |||
| 5 | Anthony Kitterman | IH | 10 | 10 | 10 | 30 | 3 | |||
| 6 | Michael Davis | OP | 13 | 12 | 11 | 36 | 3 | |||
Panther Results from Woodbridge
|
OVERALL |
JUNIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 35 | 17.15 | Olly Minns | OP | B | 17 | 2 |
| 36 | 17.18 | Lee Austin | OP | B | 17 | 3 |
| 53 | 21.30 | Emma Jessop | OP | G | 13 | 14 |
| 54 | 22.16 | Daniel Amass | OP | B | 15 | 16 |
| 55 | 22.47 | Kieron Jessop | OP | B | 17 | 4 |
| 58 | 27.39 | Maxwell Lake | OP | M | 20 | Non-scorer |
| 59 | 27.48 | Matthew Foulger | OP | B | 15 | 17 |
|
OVERALL |
SENIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 150 | 56.21 | Stephen Foulger | OP | M | 20 | 7 |
| 155 | 66.19 | Michael Davis | OP | M | 20 | 8 |
Panther Results from Framlingham
|
OVERALL |
JUNIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 26 | 11.48 | Olly Minns | OP | B | 17 | 2 |
| 30 | 12.11 | Lee Austin | OP | B | 17 | 3 |
| 51 | 15.28 | Daniel Amass | OP | B | 15 | 12 |
| 52 | 16.03 | Kieron Jessop | OP | B | 17 | 4 |
| 53 | 16.28 | Emma Jessop | OP | G | 13 | 15 |
| 55 | 21.54 | Matthew Foulger | OP | B | 15 | 14 |
|
OVERALL |
SENIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 143 | 45.24 | Stephen Foulger | OP | M | 20 | 8 |
| 161 | 71.48 | Michael Davis | OP | M | 20 | 9 |
Current individual positions
(Minimum 4 races)
|
GIRLS U13 |
BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | ||
| POSITION |
NAME |
CLUB | PTS | RUN | ||||||
| 1 | JESSICA GOODERHAM | PA | 3 | 2 | 3 | 2 | 3 | 13 | 5 | |
| 2 | MEGAN SOANES | WV | 1 | 3 | 2 | 5 | 2 | 13 | 5 | |
| 3 | CHARLOTTE JONES | NS | 4 | 5 | 4 | 6 | 5 | 24 | 5 | |
| 4 | EMILY GOODERHAM | PA | 5 | 8 | 13 | 10 | 6 | 42 | 5 | |
| 5 | KIRSTY PALMER | DI | 9 | 11 | 12 | 9 | 13 | 54 | 5 | |
| 6 | CHARLOTTE GRASS | NS | 10 | 13 | 14 | 11 | 14 | 62 | 5 | |
| 7 | EMMA JESSOP | OP | 11 | 18 | 17 | 14 | 15 | 75 | 5 | |
| 8 | ALICE CHEVERTON | WV | - | 1 | 1 | 1 | 1 | 4 | 4 | |
| 9 | ALICE MAGUIRE | PA | 2 | 4 | - | 3 | 4 | 13 | 4 | |
| 10 | ESME SIMPSON | IH | 8 | 6 | 7 | 8 | - | 29 | 4 | |
| 11 | JODIE DRIVER | NS | 7 | 10 | 6 | 7 | - | 30 | 4 | |
| 12 | GRACE HUMBY | DI | 6 | 7 | 9 | - | 8 | 30 | 4 | |
| 13 | HANNAH MAHER | DI | - | 12 | 10 | 12 | 9 | 43 | 4 | |
| 14 | VICTORIA DOLMAN | TH | - | 14 | 8 | 15 | 10 | 47 | 4 |
| BOYS U15 | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | ||
| POSITION |
NAME |
CLUB | PTS | RUN | ||||||
| 1 | ANDREW REVELL | IH | 1 | 1 | 1 | 4 | 4 | 11 | 5 | |
| 2 | GEORGE BYRNE-HILL | IH | 6 | 2 | 3 | 3 | 1 | 15 | 5 | |
| 3 | HAYDN WADE | IH | 3 | 3 | 4 | 5 | 5 | 20 | 5 | |
| 4 | SAM HARRISON | PA | 2 | 4 | 7 | 9 | 7 | 29 | 5 | |
| 5 | CRAIG PALMER | DI | 13 | 9 | 16 | 15 | 13 | 66 | 5 | |
| 6 | MATTHEW FOULGER | OP | 14 | 10 | 18 | 17 | 14 | 73 | 5 | |
| 7 | JASON HIGGINS | TH | 4 | - | 2 | 2 | 6 | 14 | 4 | |
| 8 | JOSEPH KIRTON | TH | 7 | - | 6 | 7 | 3 | 23 | 4 | |
| 9 | JAMES FINNEY | IH | - | 6 | 9 | 8 | 8 | 31 | 4 | |
| 10 | TOM BUSSON | TH | 8 | 5 | 11 | 10 | - | 34 | 4 | |
| 11 | ROBERT SMAILES | ST | 10 | - | 13 | 11 | 9 | 43 | 4 |
| BOYS U17 | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | ||
| POSITION | NAME | CLUB | ||||||||
| 1 | OLIVER MINNS | OP | 3 | 1 | 3 | 2 | 2 | 11 | 5 | |
| 2 | LEE AUSTIN | OP | 2 | 2 | 4 | 3 | 3 | 14 | 5 | |
| 3 | KIERON JESSOP | OP | 4 | 3 | 5 | 4 | 4 | 19 | 5 | |
| 4 | PHIL WAITY | TH | 1 | - | 2 | 1 | 1 | 5 | 4 |
Junior Team Positions
| BOYS | ||||||||
| POSITION | CLUB | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL |
| 1 | IPSWICH HARRIERS (IH) | 122 | 93 | 125 | 112 | 99 | 551 | |
| 2 | THETFORD (TH) | 111 | 20 | 130 | 116 | 93 | 470 | |
| 3 | PACERS (PA) | 105 | 50 | 102 | 90 | 81 | 428 | |
| 4 | ORWELL PANTHERS (OP) | 45 | 46 | 51 | 53 | 49 | 244 | |
| 5 | WAVENEY (WV) | 23 | 50 | 63 | 58 | 16 | 210 | |
| 6 | FELIXSTOWE ROAD RUNNERS (FE) | 30 | 24 | 27 | 56 | 25 | 162 | |
| 7 | STOWMARKET STRIDERS (ST) | 56 | 15 | 23 | 22 | 35 | 151 | |
| 8 | NEW/SUD JOGGERS (NS) | 26 | 25 | 24 | 27 | 22 | 124 | |
| 9 | DISS (DI) | 43 | 38 | 14 | 15 | 11 | 121 | |
| 10 | BUNGAY (BD) | 13 | 11 | 45 | 12 | 0 | 81 | |
| 11 | IPS/NEW TRI (IN) | 25 | 19 | 0 | 0 | 0 | 44 | |
| GIRLS | ||||||||
| CLUB | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | |
| 1 | IPSWICH HARRIERS (IH) | 96 | 106 | 131 | 99 | 104 | 536 | |
| 2 | PACERS (PA) | 89 | 113 | 109 | 95 | 89 | 495 | |
| 3 | WAVENEY (WV) | 57 | 118 | 126 | 85 | 105 | 491 | |
| 4 | NEW/SUD JOGGERS (NS) | 89 | 100 | 101 | 76 | 84 | 450 | |
| 5 | THETFORD (TH) | 51 | 15 | 114 | 66 | 52 | 298 | |
| 6 | DISS (DI) | 40 | 65 | 69 | 34 | 59 | 267 | |
| 7 | GREAT YARMOUTH AC (GY) | 0 | 34 | 20 | 0 | 0 | 54 | |
| 8 | ORWELL PANTHERS (OP) | 11 | 10 | 11 | 11 | 10 | 53 | |
| 9 | BUNGAY (BD) | 10 | 0 | 10 | 0 | 0 | 20 | |
| 10 | FELIXSTOWE ROAD RUNNERS (FE) | 0 | 14 | 0 | 0 | 0 | 14 | |
UNDER 20 MALE RUNNERS
| MALE JUNIOR | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | ||
| POSITION | NAME | CLUB | ||||||||
| 1 | JAMES MAYCOCK | WV | 6 | 6 | 7 | 3 | 4 | 28 | 5 | |
| 2 | ANTHONY KITTERMAN | IH | 10 | 10 | 10 | 5 | 6 | 41 | 5 | |
| 3 | JAMES MACKENZIE | FS | 11 | 9 | 9 | 6 | 7 | 42 | 5 | |
| 4 | MICHAEL DAVIS | OP | 13 | 12 | 11 | 8 | 9 | 53 | 5 | |
| 5 | NICHOLAS MINNS | IH | - | 4 | 3 | 1 | 2 | 10 | 4 | |
| 6 | RHYS TYLER | TH | 7 | 5 | - | 2 | 5 | 19 | 4 | |
| 7 | SAM BROOKE | FE | 9 | 7 | 8 | 4 | - | 28 | 4 | |
| 8 | STEPHEN FOULGER | OP | 12 | 11 | - | 7 | 8 | 38 | 4 | |
Panther Results from Stowmarket
|
32 |
JUNIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 26 | 15.38 | Olly Minns | OP | B | 17 | 2 |
| 57 | 20.55 | Daniel Amass | OP | B | 15 | 14 |
| 59 | 22.37 | Kieron Jessop | OP | B | 17 | 3 |
| 60 | 22.54 | Emma Jessop | OP | G | 13 | 19 |
| 61 | 26.48 | Matthew Foulger | OP | B | 15 | 15 |
|
OVERALL |
SENIOR RUNNER |
INDIVIDUAL |
||||
| POSITION | TIME | NAME | CLUB | CATEGORY | POS | |
| 168 | 52.42 | Stephen Foulger | OP | M | 20 | 7 |
| 172 | 54.33 | Paul Davis | OP | M | 45 | 29 |
Final individual positions
(Minimum 5 races - Figures in red excluded)
|
GIRLS U13 |
BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | ||
| POSITION |
NAME |
CLUB | PTS | RUN | ||||||
| 1 | ALICE CHEVERTON | WV | - | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
| 2 | MEGAN SOANES | WV | 1 | 3 | 2 | 5 | 2 | 2 | 10 | 6 |
| 3 | JESSICA GOODERHAM | PA | 3 | 2 | 3 | 2 | 3 | 3 | 13 | 6 |
| 4 | ALICE MAGUIRE | PA | 2 | 4 | - | 3 | 4 | 4 | 17 | 5 |
| 5 | CHARLOTTE JONES | NS | 4 | 5 | 4 | 6 | 5 | - | 24 | 5 |
| 6 | EMILY GOODERHAM | PA | 5 | 8 | 13 | 10 | 6 | 8 | 37 | 6 |
| 7= | ESME SIMPSON | IH | 8 | 6 | 7 | 8 | - | 11 | 40 | 5 |
| 7= | GRACE HUMBY | DI | 6 | 7 | 9 | - | 8 | 10 | 40 | 5 |
| 9 | JODIE DRIVER | NS | 7 | 10 | 6 | 7 | - | 16 | 46 | 5 |
| 10 | KIRSTY PALMER | DI | 9 | 11 | 12 | 9 | 13 | 15 | 54 | 6 |
| 11 | HANNAH MAHER | DI | - | 12 | 10 | 12 | 9 | 12 | 55 | 5 |
| 12 | VICTORIA DOLMAN | TH | - | 14 | 8 | 15 | 10 | 9 | 56 | 5 |
| 13 | CHARLOTTE GRASS | NS | 10 | 13 | 14 | 11 | 14 | 14 | 62 | 6 |
| 14 | EMMA JESSOP | OP | 11 | 18 | 17 | 14 | 15 | 19 | 75 | 6 |
| BOYS U15 | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | ||
| POSITION |
NAME |
CLUB | PTS | RUN | ||||||
| 1 | ANDREW REVELL | IH | 1 | 1 | 1 | 4 | 4 | 4 | 11 | 6 |
| 2 | GEORGE BYRNE-HILL | IH | 6 | 2 | 3 | 3 | 1 | 3 | 12 | 6 |
| 3= | JASON HIGGINS | TH | 4 | - | 2 | 2 | 6 | 6 | 20 | 5 |
| 3= | HAYDN WADE | IH | 3 | 3 | 4 | 5 | 5 | 5 | 20 | 6 |
| 5 | SAM HARRISON | PA | 2 | 4 | 7 | 9 | 7 | 2 | 22 | 6 |
| 6 | JOSEPH KIRTON | TH | 7 | - | 6 | 7 | 3 | 7 | 30 | 5 |
| 7 | JAMES FINNEY | IH | - | 6 | 9 | 8 | 8 | 8 | 39 | 5 |
| 8 | ROBERT SMAILES | ST | 10 | - | 13 | 11 | 9 | 10 | 53 | 5 |
| 9 | CRAIG PALMER | DI | 13 | 9 | 16 | 15 | 13 | 13 | 63 | 6 |
| 10 | MATTHEW FOULGER | OP | 14 | 10 | 18 | 17 | 14 | 15 | 70 | 5 |
| BOYS U17 | BURY | FRIT | BUNG | WOOD | FRAM | STOW | TOTAL | RACES | ||
| POSITION | NAME | CLUB | ||||||||
| 1 | PHIL WAITY | TH | 1 | - | 2 | 1 | 1 | 1 | 6 | 5 |
