Framlingham
1st November 2009
INDIVIDUALS
| MALE UNDER 17 | |||||||||
| FRAM | BUNGAY | WOODB | BURY | STOWM |
TOTAL POINTS |
RACES RUN |
|||
| 4 | Matthew Foulger | OP | 4 | 4 | 1 | ||||
| MALE UNDER 20 | |||||||||
| FRAM | BUNGAY | WOODB | BURY | STOWM |
TOTAL POINTS |
RACES RUN |
|||
| 3 | Oliver Minns | OP | 3 | 3 | 1 | ||||
| 4 | Stephen Foulger | OP | 4 | 4 | 1 | ||||
| MALE 45+ | |||||||||
| 25 | Paul Davis | OP | 25 | 25 | 1 | ||||
TEAMS
| MEN OVERALL | |||||||
| POS | TEAM | FRAM | BUNG | WOOD | BURY | STOW | TOTAL |
| 1 | St Edmunds Pacers | 816 | 816 | ||||
| 2 | Stowmarket | 778 | 778 | ||||
| 3 | Waveney Valley | 696 | 696 | ||||
| 4 | Flying Shufflers & Saxons | 670 | 670 | ||||
| 5 | Ipswich & Newmarket Tri-Club | 652 | 652 | ||||
| 6 | Felixstowe | 612 | 612 | ||||
| 7 | Ipswich Harriers | 502 | 502 | ||||
| 8 | Bungay Black Dog | 481 | 481 | ||||
| 9 | Newmarket & Sudbury | 435 | 435 | ||||
| 10 | Thetford | 363 | 363 | ||||
| 11 | Diss | 130 | 130 | ||||
| 12 | Orwell Panthers | 60 | 60 | ||||
|
BOYS OVERALL |
|||||||
| POS | CLUB | FRAM | BUNG | WOOD | BURY | STOW | TOTAL |
| 1 | THETFORD (TH) | 103 | 103 | ||||
| 2 | IPSWICH HARRIERS (IH) | 100 | 100 | ||||
| 3 | PACERS (PA) | 88 | 88 | ||||
| 4 | STOWMARKET STRIDERS (ST) | 63 | 63 | ||||
| 5 | BUNGAY (BD) | 60 | 60 | ||||
| 6 | WAVENEY (WV) | 48 | 48 | ||||
| 7 | NEW/SUD JOGGERS (NS) | 35 | 35 | ||||
| 8 | FELIXSTOWE ROAD RUNNERS (FE) | 26 | 26 | ||||
| 9 | DISS (DI) | 23 | 23 | ||||
| 10 | ORWELL PANTHERS (OP) | 10 | 10 | ||||
For full results go to RACERES
15th November 2009
INDIVIDUALS
| MALE UNDER 17 | |||||||||
|
POS |
FRAM | BUNGAY | WOODB | BURY | STOWM |
TOTAL POINTS |
RACES RUN |
||
| 2 | Matthew Foulger | OP | 4 | 5 | 9 | 2 | |||
| 7 | Daniel Amass | OP | -- | 4 | 4 | 1 | |||
| 8 | Matthew Allinson | OP | -- | 6 | 6 | 1 | |||
| MALE UNDER 20 | |||||||||
| POS | FRAM | BUNGAY | WOODB | BURY | STOWM |
TOTAL POINTS |
RACES RUN |
||
|
1 |
Oliver Minns | OP | 3 | 4 | 7 | 2 | |||
| 2 | Stephen Foulger | OP | 4 | 5 | 9 | 2 | |||
| 8 | Michael Davis | OP | -- | 6 | 6 | 1 | |||
|
MALE 45+ |
|||||||||
| 22 | Paul Davis | OP | 25 | 29 | 54 | 2 | |||
TEAMS
| MEN OVERALL | |||||||
| POS | TEAM | FRAM | BUNG | WOOD | BURY | STOW | TOTAL |
| 1 | St Edmunds Pacers | 816 | 911 | 1727 | |||
| 2 | Stowmarket | 778 | 826 | 1604 | |||
| 3 | Waveney Valley | 696 | 800 | 1496 | |||
| 4 | Flying Shufflers & Saxons | 670 | 751 | 1421 | |||
| 5 | Ipswich & Newmarket Tri-Club | 652 | 665 | 1317 | |||
| 6 | Ipswich Harriers | 502 | 809 | 1311 | |||
| 7 | Felixstowe | 612 | 546 | 1158 | |||
| 8 | Newmarket & Sudbury | 435 | 717 | 1152 | |||
| 9 | Bungay Black Dog | 481 | 510 | 991 | |||
| 10 | Thetford | 363 | 546 | 909 | |||
| 11 | Diss | 130 | 175 | 305 | |||
| 12 | Orwell Panthers | 60 | 57 | 117 | |||
|
BOYS OVERALL |
|||||||
| POS | CLUB | FRAM | BUNG | WOOD | BURY | STOW | TOTAL |
| 1 | THETFORD (TH) | 103 | 107 | 210 | |||
| 2 | IPSWICH HARRIERS (IH) | 100 | 103 | 203 | |||
| 3 | PACERS (PA) | 88 | 100 | 188 | |||
| 4 | STOWMARKET STRIDERS (ST) | 63 | 90 | 153 | |||
| 5 | WAVENEY (WV) | 48 | 86 | 134 | |||
| 6 | BUNGAY (BD) | 60 | 71 | 131 | |||
| 7 | NEW/SUD JOGGERS (NS) | 35 | 41 | 76 | |||
| 8 | FELIXSTOWE ROAD RNRS (FE) | 26 | 25 | 51 | |||
| 9= | WEST SUFFOLK (WS) | -- | 43 | 43 | |||
| 9= | ORWELL PANTHERS (OP) | 10 | 33 | 43 | |||
| 11 | DISS (DI) | 23 | -- | 23 | |||
For full results go to RACERES
6th December 2009
INDIVIDUALS
| MALE UNDER 17 | |||||||||
|
POS |
FRAM | BUNGAY | WOODB | BURY | STOWM |
TOTAL POINTS |
RACES RUN |
||
| 2 | Matthew Foulger | OP | 4 | 5 | 6 | 15 | 3 | ||
| 4 | Daniel Amass | OP | -- | 4 | 4 | 8 | 2 | ||
| 5 | Matthew Allinson | OP | -- | 6 | 5 | 11 | 2 | ||
| MALE UNDER 20 | |||||||||
| POS | FRAM | BUNGAY | WOODB | BURY | STOWM |
TOTAL POINTS |
RACES RUN |
||
|
1 |
Oliver Minns | OP | 3 | 4 | 4 | 11 | 3 | ||
| 2 | Stephen Foulger | OP | 4 | 5 | 5 | 14 | 3 | ||
| - | Michael Davis | OP | -- | 6 | - | 6 | 1 | ||
|
MALE 45+ |
|||||||||
| 16 | Paul Davis | OP | 25 | 29 | 21 | 75 | 3 | ||
TEAMS
| MEN OVERALL | |||||||
| POS | TEAM | FRAM | BUNG | WOOD | BURY | STOW | TOTAL |
| 1 | St Edmunds Pacers | 816 | 911 | 869 | 2596 | ||
| 2 | Stowmarket | 778 | 826 | 741 | 2345 | ||
| 3 | Waveney Valley | 696 | 800 | 717 | 2213 | ||
| 4 | Flying Shufflers & Saxons | 670 | 751 | 784 | 2205 | ||
| 5 | Ipswich & Newmarket Tri-Club | 652 | 665 | 601 | 1918 | ||
| 6 | Ipswich Harriers | 502 | 809 | 574 | 1885 | ||
| 7 | Newmarket & Sudbury | 435 | 717 | 633 | 1785 | ||
| 8 | Felixstowe | 612 | 546 | 479 | 1637 | ||
| 9 | Bungay Black Dog | 481 | 510 | 344 | 1335 | ||
| 10 | Thetford | 363 | 546 | 368 | 1277 | ||
| 11 | Diss | 130 | 175 | 95 | 400 | ||
| 12 | Orwell Panthers | 60 | 57 | 49 | 166 | ||
|
BOYS OVERALL |
|||||||
| POS | CLUB | FRAM | BUNG | WOOD | BURY | STOW | TOTAL |
| 1 | IPSWICH HARRIERS (IH) | 100 | 103 | 92 | 295 | ||
| 2 | PACERS (PA) | 88 | 100 | 92 | 280 | ||
| 3 | THETFORD (TH) | 103 | 107 | 57 | 267 | ||
| 4 | STOWMARKET STRIDERS (ST) | 63 | 90 | 65 | 218 | ||
| 5 | WAVENEY (WV) | 48 | 86 | 55 | 189 | ||
| 6 | BUNGAY (BD) | 60 | 71 | 20 | 151 | ||
| 7 | NEW/SUD JOGGERS (NS) | 35 | 41 | 33 | 109 | ||
| 8 | FELIXSTOWE ROAD RNRS (FE) | 26 | 25 | 39 | 90 | ||
| 9 | WEST SUFFOLK (WS) | -- | 43 | 36 | 79 | ||
| 10 | ORWELL PANTHERS (OP) | 10 | 33 | 33 | 76 | ||
| 11 | DISS (DI) | 23 | -- | - | 23 | ||
For full results go to RACERES
24th January 2010
INDIVIDUALS
| MALE UNDER 17 | |||||||||
|
POS |
FRAM | BUNGAY | WOODB | BURY | STOWM |
TOTAL POINTS |
RACES RUN |
||
| 2 | Matthew Foulger | OP | 4 | 5 | 6 | 5 | 20 | 4 | |
| 4 | Daniel Amass | OP | -- | 4 | 4 | 3 | 11 | 3 | |
| 5 | Matthew Allinson | OP | -- | 6 | 5 | 4 | 15 | 3 | |
| MALE UNDER 20 | |||||||||
| POS | FRAM | BUNGAY | WOODB | BURY | STOWM |
TOTAL POINTS |
RACES RUN |
||
|
1 |
Oliver Minns | OP | 3 | 4 | 4 | 5 | 16 | 4 | |
| 4 | Stephen Foulger | OP | 4 | 5 | 5 | - | 14 | 3 | |
| - | Michael Davis | OP | -- | 6 | - | - | 6 | 1 | |
|
MALE 45+ |
|||||||||
| 13 | Paul Davis | OP | 25 | 29 | 21 | 29 | 104 | 4 | |
Michael has been running as a non scorer over the shorter course. Well done for taking part Michael!
TEAMS
| MEN OVERALL | |||||||
| POS | TEAM | FRAM | BUNG | WOOD | BURY | STOW | TOTAL |
| 1 | St Edmunds Pacers | 816 | 911 | 869 | 834 | 3430 | |
| 2 | Stowmarket | 778 | 826 | 741 | 720 | 3065 | |
| 3 | Waveney Valley | 696 | 800 | 717 | 682 | 2895 | |
| 4 | Flying Shufflers & Saxons | 670 | 751 | 784 | 566 | 2771 | |
| 5 | Ipswich Harriers | 502 | 809 | 574 | 691 | 2576 | |
| 6 | Newmarket & Sudbury | 435 | 717 | 633 | 703 | 2488 | |
| 7 | Ipswich & Newmarket Tri-Club | 652 | 665 | 601 | 284 | 2202 | |
| 8 | Felixstowe | 612 | 546 | 479 | 396 | 2033 | |
| 9 | Thetford | 363 | 546 | 368 | 450 | 1727 | |
| 10 | Bungay Black Dog | 481 | 510 | 344 | 353 | 1688 | |
| 11 | Diss | 130 | 175 | 95 | 113 | 513 | |
| 12 | Orwell Panthers | 60 | 57 | 49 | 36 | 202 | |
|
BOYS OVERALL |
|||||||
| POS | CLUB | FRAM | BUNG | WOOD | BURY | STOW | TOTAL |
| 1 | IPSWICH HARRIERS (IH) | 100 | 103 | 92 | 79 | 374 | |
| 2 | PACERS (PA) | 88 | 100 | 92 | 82 | 362 | |
| 3 | THETFORD (TH) | 103 | 107 | 57 | 88 | 355 | |
| 4 | STOWMARKET STRIDERS (ST) | 63 | 90 | 65 | 75 | 293 | |
| 5 | BUNGAY (BD) | 60 | 71 | 20 | 63 | 214 | |
| 6 | WAVENEY (WV) | 48 | 86 | 55 | 24 | 213 | |
| 7 | NEW/SUD JOGGERS (NS) | 35 | 41 | 33 | 33 | 142 | |
| 8 | FELIXSTOWE ROAD RNRS (FE) | 26 | 25 | 39 | 26 | 116 | |
| 9 | ORWELL PANTHERS (OP) | 10 | 33 | 33 | 33 | 109 | |
| 10 | WEST SUFFOLK (WS) | 0 | 43 | 36 | 0 | 79 | |
| 11 | DISS (DI) | 23 | 0 | 0 | 0 | 23 | |
For full results go to RACERES
7th February 2010
INDIVIDUALS
| MALE UNDER 17 | |||||||||
|
POS |
FRAM | BUNGAY | WOODB | BURY | STOWM |
TOTAL POINTS |
RACES RUN |
||
| 3 | Daniel Amass | OP | -- | 4 | 4 | 3 | 5 | 16 | 4 |
| 4 | Matthew Foulger | OP | 4 | 5 | 6 | 5 | 7 | 20 | 5 |
| 5 | Matthew Allinson | OP | -- | 6 | 5 | 4 | 6 | 21 | 4 |
| Scores in red discounted | |||||||||
| MALE UNDER 20 | |||||||||
| POS | FRAM | BUNGAY | WOODB | BURY | STOWM |
TOTAL POINTS |
RACES RUN |
||
|
3 |
Oliver Minns | OP | 3 | 4 | 4 | 5 | 7 | 16 | 5 |
| 4 | Stephen Foulger | OP | 4 | 5 | 5 | - | 8 | 22 | 4 |
| - | Michael Davis | OP | -- | 6 | - | - | 6 | 1 | |
|
MALE 45+ |
|||||||||
| 19 | Paul Davis | OP | 25 | 29 | 21 | 29 | 27 | 102 | 5 |
|
Scores in red discounted |
|||||||||
Michael has been running as a non scorer over the shorter course. Well done for taking part Michael!
TEAMS
| MEN OVERALL | |||||||
| POS | TEAM | FRAM | BUNG | WOOD | BURY | STOW | TOTAL |
| 1 | St Edmunds Pacers | 816 | 911 | 869 | 834 | 840 | 4270 |
| 2 | Stowmarket | 778 | 826 | 741 | 720 | 794 | 3859 |
| 3 | Waveney Valley | 696 | 800 | 717 | 682 | 747 | 3642 |
| 4 | Flying Shufflers & Saxons | 670 | 751 | 784 | 566 | 695 | 3466 |
| 5 | Newmarket & Sudbury | 435 | 717 | 633 | 703 | 705 | 3193 |
| 6 | Ipswich Harriers | 502 | 809 | 574 | 691 | 546 | 3122 |
| 7 | Felixstowe | 612 | 546 | 479 | 396 | 539 | 2572 |
| 8 | Thetford | 363 | 546 | 368 | 450 | 622 | 2349 |
| 9 | Ipswich & Newmarket Tri-Club | 652 | 665 | 601 | 284 | 136 | 2338 |
| 10 | Bungay Black Dog | 481 | 510 | 344 | 353 | 435 | 2123 |
| 11 | Diss | 130 | 175 | 95 | 113 | 207 | 720 |
| 12 | Orwell Panthers | 60 | 57 | 49 | 36 | 67 | 269 |
|
BOYS OVERALL |
|||||||
| POS | CLUB | FRAM | BUNG | WOOD | BURY | STOW | TOTAL |
| 1 | PACERS (PA) | 88 | 100 | 92 | 82 | 97 | 459 |
| 2= | IPSWICH HARRIERS (IH) | 100 | 103 | 92 | 79 | 79 | 453 |
| 2= | THETFORD (TH) | 103 | 107 | 57 | 88 | 98 | 453 |
| 4 | STOWMARKET STRIDERS (ST) | 63 | 90 | 65 | 75 | 78 | 371 |
| 5 | BUNGAY (BD) | 60 | 71 | 20 | 63 | 57 | 271 |
| 6 | WAVENEY (WV) | 48 | 86 | 55 | 24 | 44 | 257 |
| 7 | NEW/SUD JOGGERS (NS) | 35 | 41 | 33 | 33 | 33 | 175 |
| 8= | FELIXSTOWE ROAD RNRS (FE) | 26 | 25 | 39 | 26 | 26 | 142 |
| 8= | ORWELL PANTHERS (OP) | 10 | 33 | 33 | 33 | 33 | 142 |
| 10 | WEST SUFFOLK (WS) | 0 | 43 | 36 | 0 | 0 | 79 |
| 11 | DISS (DI) | 23 | 0 | 0 | 0 | 28 | 51 |
For full results go to RACERES