SUFFOLK WINTER CROSS COUNTRY LEAGUE

2007-2008

20TH JANUARY 2008 - STOWMARKET

REPORT 

Colin reports that this was another good outing for Orwell Panthers athletes. Everyone finished the race with Lee being first home followed by Olly. Kieron had a battle near the end with his sister Emma and in succeeding to pass her he also managed to get ahead of Ryan too. Behind Emma came a great sprint finish between Michael and Luke with Michel taking the honours. Many thanks go to Paul and Kim for buddying the athletes over this lovely parkland course.

Jumiors steady.jpg (156489 bytes) Jumiors off.jpg (158987 bytes) Jumiors uphill.jpg (148394 bytes)

boys away.jpg (133245 bytes) Kim and Emma.jpg (103904 bytes) Lee alone.jpg (181736 bytes)

Kieron on a charge.jpg (143610 bytes) Michael and logs.jpg (174662 bytes) Olly Chases.jpg (165037 bytes) Paul and Luke.jpg (155015 bytes)

Kim and Emma working hard.jpg (142400 bytes) Michael on top.jpg (121485 bytes) Then Ryan.jpg (164420 bytes) Danny storming home.jpg (107142 bytes)Danny in company.jpg (117179 bytes) Jean finishes strongly.jpg (127899 bytes) True Grit.jpg (120489 bytes) End of a hard race.jpg (115055 bytes)

Photos above courtesy of Colin Hindle

 

Paul and Luke by Andrew.jpg (98263 bytes) KimEmmaand Kieron by Andrew.jpg (126926 bytes) Ryan by Andrew.jpg (144839 bytes)

Photos above Courtesy of Andrew Pattle

 

   

RESULTS 

GIRLS U13       Position after 5 races
15th Emma Jessup Orwell Panthers  20.17 6th
         
BOYS U15        
7th Kieron Jessup Orwell Panthers  19.17 2nd
Did not start Daniel Amass Orwell Panthers  d.n.s. 7th (3 races)
         
BOYS U17        
6th Lee Austin Orwell Panthers  16.59 7th (4 races)
7th Olly Minns Orwell Panthers  17.21 8th (4 races)
8th Ryan Storey Orwell Panthers  20.14 9th (4 races)
9th Michael Davis Orwell Panthers  23.24 4th
10th Luke Hindle Orwell Panthers  23.38 5th 
         
MALE 20        

13th

Danny Thorrington Ipswich Tri 36.40 4th
44th Shaun Buckman Orwell Panthers

66.37

28th (4 races)

         
MALE 60+        
4th Bill Cox Flying Shufflers 49.12 2nd (4 races)
         
FEMALE 65+        
2nd Jean Cox Flying Shufflers 55.07 2nd (4 races)
         

TEAM RESULTS

JUNIORS

GIRLS
POS TEAM (CODE) FRAM FRIT BUNG WOOD STOW BURY TOTAL
1 Waveney Valley (WV) 165 149 117 116 123   670
2 Ipswich Harriers (IH) 151 147 102 99 92   591
3 St Edmunds Pacers (PA) 145 100 78 80 105   508
4 Thetford & Brandon (TB) 140 121 51 76 110   498
5 Newmarket & Sudbury (NS) 110 108 59 83 73   433
6 Diss (DI) 63 64 14 16 25   182
7 Brandeston Hall (BH) 0 45 34 34 37   150
8 Stowmarket (ST) 47 23 0 0 0   70
9 Felixstowe (FE) 26 0 0 40 0   66
10 Orwell Panthers (OP) 10 10 13 12 10   55
               
               
               
BOYS
POS TEAM FRAM FRIT BUNG WOOD STOW BURY TOTAL
1 Ipswich Harriers (IH) 122 115 112 93 92   534
2 Thetford & Brandon (TB) 105 99 96 85 99   484
3 Waveney Valley (WV) 90 104 104 78 91   467
4 Orwell Panthers (OP) 48 61 57 49 52   267
5 Felixstowe (FE) 0 27 69 85 55   236
6 Stowmarket (ST) 22 61 17 52 80   232
7 St Edmunds Pacers (PA) 42 0 52 74 53   221
8 Diss (DI) 44 44 46 39 47   220
9 Flying Shufflers (FS) 89 21 0 16 16   142
10 Newmarket & Sudbury (NS) 31 35 29 0 28   123
11 Ipswich & Newmarket Tri-club (IN) 27 26 28 25 0   106
12 West Suffolk (WS) 66 0 0 0 0   66

SENIORS

MEN
POS TEAM FRAM FRIT BUNG WOOD STOW BURY TOTAL
1 Ipswich Harriers (IH) 1073 891 1044 943 1056   50073951
2 St Edmunds Pacers A (PA) 871 885 977 851 1014   4598
3 Stowmarket A (ST) 940 828 977 889 957   4591
4 Waveney Valley A (WV) 943 827 979 830 936   4515
5 Newmarket & Sudbury (NS) 862 716 932 857 993   4360
6 Flying Shufflers & Saxons (FS) 862 703 813 846 786   4010
7 Ipswich & Newmarket Tri-Club (IN) 658 572 748 799 507   3284
8 Lowestoft (LO) 663 653 629 442 614   3001
9 Stowmarket B (ST) 536 488 587 524 667   2802
10 Felixstowe (FE) 540 412 540 425 832   2749
11 St Edmunds Pacers B (PA) 553 479 633 290 730   2685
12 Bungay Black Dog (BD) 453 626 583 501 513   2676
13 Thetford & Brandon (TB) 719 443 694 358 214   2428
14 Waveney Valley B (WV) 505 425 444 253 368   1995
15 Stowmarket C (ST) 178 57 84 243 392   954
16 Diss (DI) 104 172 21 92 96   485
17 West Suffolk (WS) 470 0 0 0 0   470
18 Orwell Panthers (OP) 10 12 13 0 10   45
WOMEN
POS TEAM FRAM FRIT BUNG WOOD STOW BURY TOTAL
1 Stowmarket A (ST) 241 184 213 197 233   1068
2 Newmarket & Sudbury (NS) 254 176 210 216 211   1067
3 Thetford & Brandon (TB) 253 56 208 213 214   944
4 Ipswich Harriers (IH) 251 145 203 170 159   928
5 Flying Shufflers & Saxons (FS) 214 134 194 168 202   912
6 St Edmunds Pacers A (PA) 249 166 67 195 215   892
7 Stowmarket B (ST) 178 122 167 169 196   832
8 Bungay Black Dog (BD) 197 145 131 158 172   803
9 Waveney Valley A (WV) 136 133 184 159 147   759
10 Diss (DI) 160 96 105 120 138   619
11 Stowmarket C (ST) 126 85 106 114 165   596
12 Lowestoft (LO) 155 115 125 96 102   593
13 Ipswich & Newmarket Tri-Club (IN) 197 111 39 197 22   566
14 Felixstowe (FE) 209 0 163 110 69   551
15 St Edmunds Pacers B (PA) 182 95 0 78 156   511
16 Waveney Valley B (WV) 22 63 90 0 0   175
17 West Suffolk (WS) 89 0 0 0 0   89
18 Orwell Panthers (OP) 0 0 0 0 0   0
OVERALL SENIOR TEAM POSITIONS
POS TEAM (CODE) FRAM FRIT BUNG WOOD STOW BURY TOTAL
1 Ipswich Harriers (IH) 1324 1036 1247 1113 1215   5935
2 Stowmarket A (ST) 1181 1012 1190 1086 1190   5659
3 St Edmunds Pacers A (PA) 1120 1051 1044 1046 1229   5490
4 Newmarket & Sudbury (NS) 1116 892 1142 1073 1204   5427
5 Waveney Valley A (WV) 1079 960 1163 989 1083   5274
6 Flying Shufflers & Saxons (FS) 1076 837 1007 1014 988   4922
7 Ipswich & Newmarket Tri-Club (IN) 855 683 787 996 529   3850
8 Stowmarket B (ST) 714 610 754 693 863   3634
9 Lowestoft (LO) 818 768 754 538 716   3594
10 Bungay Black Dog (BD) 650 771 714 659 685   3479
11 Thetford & Brandon (TB) 972 499 902 571 428   3372
12 Felixstowe (FE) 749 412 703 535 901   3300
13 St Edmunds Pacers B (PA) 735 574 633 368 886   3196
14 Waveney Valley B (WV) 527 488 534 253 368   2170
15 Stowmarket C (ST) 304 142 190 357 557   1550
16 Diss (DI) 264 268 126 212 234   1104
17 West Suffolk (WS) 559 0 0 0 0   559
18 Orwell Panthers (OP) 10 12 13 0 10   45

 

 

 

 

BACK TO THE TOP