CROSS COUNTRY LEAGUE STANDING
FINAL STANDINGS
AFTER NOWTON PARK 4th FEBRUARY 2007
TEAM COMPETITION
| GIRLS | |||||||
| POSN | TEAM (CODE) | FRAM | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Waveney Valley (WV) | 166 | 120 | 147 | 151 | 124 | 708 |
| 2 | Ipswich Harriers (IH) | 156 | 115 | 131 | 142 | 97 | 641 |
| 3 | St Edmunds Pacers (PA) | 130 | 111 | 110 | 139 | 121 | 611 |
| 4 | Brandon & Thetford (BT) | 133 | 72 | 123 | 109 | 11 | 448 |
| 5 | Newmarket & Sudbury (NS) | 100 | 28 | 75 | 84 | 65 | 352 |
| 6 | Diss (DI) | 37 | 16 | 30 | 42 | 36 | 161 |
| 7 | Felixstowe (FE) | 47 | 48 | 23 | 118 | ||
| 8 | Bungay Black Dog (BD) | 46 | 57 | 103 | |||
| 9 | Stowmarket (ST) | 46 | 11 | 42 | 99 | ||
| 10 | West Suffolk (WS) | 89 | 89 | ||||
| 11 | Orwell Panthers (OP) | 10 | 10 | 21 | 16 | 10 | 67 |
| 12 | Ipswich & Newmarket Tri-club (IN) | 10 | 10 | ||||
| BOYS | |||||||
| POSN | TEAM | FRAM | BUNG | WOOD | STOW | BURY | TOTAL |
| 1 | Ipswich Harriers (IH) | 134 | 128 | 147 | 126 | 131 | 666 |
| 2 | Waveney Valley (WV) | 120 | 94 | 128 | 88 | 84 | 514 |
| 3 | St Edmunds Pacers (PA) | 27 | 86 | 70 | 116 | 101 | 400 |
| 4 | Ipswich & Newmarket Tri-club (IN) | 55 | 51 | 102 | 60 | 58 | 326 |
| 5 | Felixstowe (FE) | 43 | 83 | 52 | 61 | 50 | 289 |
| 6 | Orwell Panthers (OP) | 54 | 45 | 51 | 62 | 50 | 262 |
| 7 | Brandon & Thetford (BT) | 83 | 78 | 88 | 249 | ||
| 8 | Stowmarket (ST) | 39 | 39 | 24 | 76 | 39 | 217 |
| 9 | Diss (DI) | 30 | 38 | 34 | 102 | ||
| 10 | Flying Shufflers (FS) | 29 | 27 | 16 | 16 | 88 | |
| 11 | West Suffolk (WS) | 28 | 28 | ||||
INDIVIDUAL COMPETITION
| INDIVIDUAL RESULTS | |||||||||
| RUNNER | EVENT | PTS | NO | ||||||
| POS | NAME | CLUB | FRAM | BUNG | WOOD | STOW | BURY | TOTAL | EVENTS |
| BOYS U15 | |||||||||
| 1 | John Bird | IH | 1 | 1 | 1 | 1 | 4 | 4 | |
| 2 | Samuel Cheverton | WV | 2 | 2 | 2 | 1 | 2 | 7 | 5 |
| 3 | Andy Constable | IH | 3 | 3 | 2 | 3 | 11 | 4 | |
| 4 | Jordan Curl-Roper | WV | 9 | 4 | 3 | 4 | 20 | 4 | |
| 5 | Joe Rowntree | IH | 10 | 7 | 10 | 6 | 7 | 30 | 5 |
| 6= | Gage Lloyd | IN | 14 | 12 | 14 | 8 | 8 | 42 | 5 |
| 6= | Sean Wilson-Taylor | OP | 13 | 10 | 15 | 9 | 10 | 42 | 5 |
| 8 | Matthew Readett | IH | 17 | 13 | 7 | 9 | 46 | 4 | |
| 9 | Oliver Minns | OP | 20 | 18 | 11 | 11 | 60 | 4 | |
| 10 | Ryan Storey | OP | 19 | 15 | 17 | 15 | 66 | 4 | |
| BOYS U17 | |||||||||
| 1 | Elliot Palmer | IH | 1 | 1 | 1 | 1 | 4 | 4 | |
| 2 | Tim Byford | IH | 2 | 2 | 2 | 1 | 2 | 7 | 5 |
| 3 | Kenny Wright | IH | 3 | 5 | 2 | 4 | 14 | 4 | |
| 4 | Stephen Foulger | OP | 3 | 5 | 7 | 3 | 6 | 17 | 5 |
| 5 | Ben Hambling | FS | 4 | 4 | 6 | 5 | 19 | 4 | |
| 6 | Michael Davis | OP | 5 | 6 | 5 | 7 | 23 | 4 | |
| Requirement to complete 4 events | |||||||||