SPORTSHALL 2007-2008 RESULTS
7th October 2007 - Suffolk Sportshall Match 1 at Sudbury
| Results Table (Subject to further scrutiny) | |||||
| Able-Bodied | Sudbury | Ipswich | Stowmarket | Totals | |
| IPSWICH | 412 | 412 | 1 | ||
| BABERGH | 403 | 403 | 2 | ||
| WOODBRIDGE SCHOOL | 357 | 357 | 3 | ||
| NEWMARKET | 184 | 184 | 4 | ||
| Special | |||||
| IPSWICH | 191 | 191 | 1 | ||
| BABERGH | 174 | 174 | 2 | ||
| SUFFOLK COASTAL | 0 | 0 | |||
Pictures from Sudbury courtesy of Colin Hindle
(Click on a picture to enlarge)

21st October 2007 - Suffolk Sportshall Match 2 at Ipswich
| Results Table (Subject to further scrutiny) | |||||
| Able-Bodied | Sudbury | Ipswich | Stowmarket | Totals | |
| IPSWICH | 412 | 546 | 958 | 1 | |
| BABERGH | 403 | 378 | 781 | 2 | |
| WOODBRIDGE SCHOOL | 357 | 321 | 678 | 3 | |
| NEWMARKET | 184 | 236 | 420 | 4 | |
| Special | |||||
| IPSWICH | 191 | 186 | 377 | 1 | |
| BABERGH | 174 | 149 | 323 | 2 | |
| SUFFOLK COASTAL | 0 | 231 | 231 | 3 | |
Pictures from Ipswich courtesy of Colin Hindle
(Click on a picture to enlarge)
Prints from here will be of inferior quality but if you do take them please
make a small donation to club funds. Alternatively, Colin can provide quality
prints or a CD with the pictures on.
2nd December 2007 - Suffolk Sportshall after Match 3 at Stowmarket
|
Results Table Final Result |
||
| Under 11 | Totals | |
| IPSWICH | 688 | 1 |
| BABERGH | 645 | 2 |
| NEWMARKET | 415 | 3 |
| Under 13 | ||
| WOODBRIDGE | 920 | 1 |
| IPSWICH | 652 | 2 |
| BABERGH | 539 | 3 |
| NEWMARKET | 255 | 4 |
| Special | ||
| ORWELL PANTHERS (IPSWICH) | 695 | 1 |
| BABERGH | 525 | 2 |
| ORWELL PANTHERS (SUFFOLK COASTAL) | 411 | 3 |
Pictures from Stowmarket (Courtesy of Colin's camera)
Click on a picture to enlarge.
If you download a copy please make a contribution to club funds.